Japan > Kyushu, Okinawa Area > Amami
Meteorological Information (last 6 hours)
kasarisaki_lt 2026/04/05 21:25
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/04/05 | 21:25 | - | - |
| 2026/04/05 | 20:55 | - | - |
| 2026/04/05 | 20:25 | - | - |
| 2026/04/05 | 19:55 | - | - |
| 2026/04/05 | 19:25 | - | - |
| 2026/04/05 | 18:55 | - | - |
| 2026/04/05 | 18:25 | - | - |
| 2026/04/05 | 17:55 | - | - |
| 2026/04/05 | 17:25 | - | - |
| 2026/04/05 | 16:55 | - | - |
| 2026/04/05 | 16:25 | - | - |
| 2026/04/05 | 15:55 | - | - |
| 2026/04/05 | 15:25 | - | - |
