Japan > Kyushu, Okinawa Area > Amami
Sunrise and Sunset/Tides
Sunrise and Sunset
| naze | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/21 | Sunrise | 06:55 |
| 2026/02/21 | Sunset | 18:17 |
| 2026/02/22 | Sunrise | 06:54 |
| 2026/02/22 | Sunset | 18:17 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| naze | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/21 | 03:07 | 16 cm |
| 2026/02/21 | 09:17 | 186 cm |
| 2026/02/21 | 15:32 | 17 cm |
| 2026/02/21 | 21:38 | 175 cm |
| 2026/02/22 | 03:38 | 34 cm |
| 2026/02/22 | 09:45 | 182 cm |
| 2026/02/22 | 16:13 | 17 cm |
| 2026/02/22 | 22:24 | 160 cm |
