Japan > Kyushu, Okinawa Area > Kagoshima
Meteorological Information (last 6 hours)
satamisaki_lt 2026/02/01 14:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/02/01 | 14:25 | NW | 11 m | 1021 hPa |
| 2026/02/01 | 13:55 | NW | 10 m | 1022 hPa |
| 2026/02/01 | 13:25 | WNW | 13 m | 1022 hPa |
| 2026/02/01 | 12:55 | WNW | 12 m | 1022 hPa |
| 2026/02/01 | 12:25 | NW | 11 m | 1023 hPa |
| 2026/02/01 | 11:55 | - | - | - |
| 2026/02/01 | 11:25 | NNW | 9 m | 1024 hPa |
| 2026/02/01 | 10:55 | NNW | 9 m | 1024 hPa |
| 2026/02/01 | 10:25 | NNW | 7 m | 1024 hPa |
| 2026/02/01 | 09:55 | NNW | 8 m | 1025 hPa |
| 2026/02/01 | 09:25 | NNW | 9 m | 1024 hPa |
| 2026/02/01 | 08:55 | NNW | 10 m | 1024 hPa |
| 2026/02/01 | 08:25 | NNW | 8 m | 1024 hPa |
