Japan > Kyushu, Okinawa Area > Kumamoto
Meteorological Information (last 6 hours)
shikizakimisaki_lt 2026/03/15 19:55
| Date | Time | Wind Direction | Wind Speed |
|---|---|---|---|
| 2026/03/15 | 19:55 | - | - |
| 2026/03/15 | 19:25 | NNW | 8 m |
| 2026/03/15 | 18:55 | NNW | 7 m |
| 2026/03/15 | 18:25 | NW | 7 m |
| 2026/03/15 | 17:55 | NW | 8 m |
| 2026/03/15 | 17:25 | NW | 8 m |
| 2026/03/15 | 16:55 | NW | 6 m |
| 2026/03/15 | 16:25 | W | 4 m |
| 2026/03/15 | 15:55 | SW | 4 m |
| 2026/03/15 | 15:25 | SW | 4 m |
| 2026/03/15 | 14:55 | SW | 5 m |
| 2026/03/15 | 14:25 | NNW | 2 m |
| 2026/03/15 | 13:55 | NE | 2 m |
