Japan > Kyushu, Okinawa Area > Miyazaki
Meteorological Information (last 6 hours)
hososhima_lt 2026/02/01 14:25
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/02/01 | 14:25 | - | CALM | 1019 hPa |
| 2026/02/01 | 13:55 | N | 2 m | 1019 hPa |
| 2026/02/01 | 13:25 | N | 2 m | 1019 hPa |
| 2026/02/01 | 12:55 | NNW | 2 m | 1020 hPa |
| 2026/02/01 | 12:25 | - | CALM | 1020 hPa |
| 2026/02/01 | 11:55 | NNE | 2 m | 1021 hPa |
| 2026/02/01 | 11:25 | - | CALM | 1021 hPa |
| 2026/02/01 | 10:55 | - | CALM | 1022 hPa |
| 2026/02/01 | 10:25 | - | CALM | 1022 hPa |
| 2026/02/01 | 09:55 | - | CALM | 1022 hPa |
| 2026/02/01 | 09:25 | - | CALM | 1022 hPa |
| 2026/02/01 | 08:55 | WNW | 2 m | 1022 hPa |
| 2026/02/01 | 08:25 | - | CALM | 1022 hPa |
