Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/01 | Sunrise | 07:07 |
| 2026/02/01 | Sunset | 17:49 |
| 2026/02/02 | Sunrise | 07:07 |
| 2026/02/02 | Sunset | 17:50 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/01 | 06:31 | 175 cm |
| 2026/02/01 | 12:00 | 80 cm |
| 2026/02/01 | 17:34 | 181 cm |
| 2026/02/02 | 00:20 | -24 cm |
| 2026/02/02 | 07:04 | 180 cm |
| 2026/02/02 | 12:37 | 69 cm |
| 2026/02/02 | 18:19 | 187 cm |
