Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/28 | Sunrise | 06:43 |
| 2026/02/28 | Sunset | 18:11 |
| 2026/03/01 | Sunrise | 06:42 |
| 2026/03/01 | Sunset | 18:12 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/28 | 05:05 | 156 cm |
| 2026/02/28 | 10:33 | 97 cm |
| 2026/02/28 | 15:48 | 155 cm |
| 2026/02/28 | 22:42 | 5 cm |
| 2026/03/01 | 05:36 | 167 cm |
| 2026/03/01 | 11:12 | 80 cm |
| 2026/03/01 | 16:45 | 170 cm |
| 2026/03/01 | 23:25 | -2 cm |
