Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/08/11 | Sunrise | 05:37 |
| 2026/08/11 | Sunset | 19:02 |
| 2026/08/12 | Sunrise | 05:37 |
| 2026/08/12 | Sunset | 19:01 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/08/11 | 04:11 | 194 cm |
| 2026/08/11 | 11:10 | 12 cm |
| 2026/08/11 | 18:05 | 199 cm |
| 2026/08/11 | 23:33 | 107 cm |
| 2026/08/12 | 05:08 | 206 cm |
| 2026/08/12 | 11:55 | 6 cm |
| 2026/08/12 | 18:39 | 206 cm |
