Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/07/07 | Sunrise | 05:15 |
| 2026/07/07 | Sunset | 19:23 |
| 2026/07/08 | Sunrise | 05:16 |
| 2026/07/08 | Sunset | 19:23 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/07/07 | 04:47 | 84 cm |
| 2026/07/07 | 10:34 | 159 cm |
| 2026/07/07 | 16:40 | 72 cm |
| 2026/07/07 | 23:12 | 176 cm |
| 2026/07/08 | 05:49 | 76 cm |
| 2026/07/08 | 11:51 | 152 cm |
| 2026/07/08 | 17:34 | 90 cm |
| 2026/07/08 | 23:59 | 174 cm |
