Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/11 | Sunrise | 06:30 |
| 2026/03/11 | Sunset | 18:19 |
| 2026/03/12 | Sunrise | 06:29 |
| 2026/03/12 | Sunset | 18:20 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/11 | 03:36 | 100 cm |
| 2026/03/11 | 09:33 | 147 cm |
| 2026/03/11 | 17:11 | 54 cm |
| 2026/03/12 | 01:07 | 116 cm |
| 2026/03/12 | 04:11 | 112 cm |
| 2026/03/12 | 10:13 | 135 cm |
| 2026/03/12 | 18:54 | 59 cm |
