Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/18 | Sunrise | 06:53 |
| 2026/02/18 | Sunset | 18:03 |
| 2026/02/19 | Sunrise | 06:52 |
| 2026/02/19 | Sunset | 18:04 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/18 | 00:39 | -6 cm |
| 2026/02/18 | 07:09 | 179 cm |
| 2026/02/18 | 12:50 | 51 cm |
| 2026/02/18 | 18:42 | 187 cm |
| 2026/02/19 | 01:10 | -3 cm |
| 2026/02/19 | 07:34 | 183 cm |
| 2026/02/19 | 13:23 | 40 cm |
| 2026/02/19 | 19:21 | 188 cm |
