Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/30 | Sunrise | 05:12 |
| 2026/06/30 | Sunset | 19:23 |
| 2026/07/01 | Sunrise | 05:13 |
| 2026/07/01 | Sunset | 19:23 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/30 | 00:10 | 107 cm |
| 2026/06/30 | 05:34 | 182 cm |
| 2026/06/30 | 12:29 | 20 cm |
| 2026/06/30 | 19:21 | 181 cm |
| 2026/07/01 | 00:42 | 104 cm |
| 2026/07/01 | 06:11 | 185 cm |
| 2026/07/01 | 13:03 | 19 cm |
| 2026/07/01 | 19:52 | 182 cm |
