Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/01/07 | Sunrise | 07:15 |
| 2026/01/07 | Sunset | 17:26 |
| 2026/01/08 | Sunrise | 07:15 |
| 2026/01/08 | Sunset | 17:27 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/01/07 | 02:33 | -4 cm |
| 2026/01/07 | 09:11 | 174 cm |
| 2026/01/07 | 14:53 | 74 cm |
| 2026/01/07 | 20:35 | 168 cm |
| 2026/01/08 | 03:09 | 14 cm |
| 2026/01/08 | 09:42 | 168 cm |
| 2026/01/08 | 15:37 | 71 cm |
| 2026/01/08 | 21:20 | 153 cm |
