Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/23 | Sunrise | 05:10 |
| 2026/06/23 | Sunset | 19:23 |
| 2026/06/24 | Sunrise | 05:10 |
| 2026/06/24 | Sunset | 19:23 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/23 | 00:18 | 167 cm |
| 2026/06/23 | 07:08 | 81 cm |
| 2026/06/23 | 13:16 | 141 cm |
| 2026/06/23 | 18:43 | 96 cm |
| 2026/06/24 | 01:06 | 166 cm |
| 2026/06/24 | 08:14 | 71 cm |
| 2026/06/24 | 14:48 | 143 cm |
| 2026/06/24 | 19:52 | 108 cm |
