Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/05/08 | Sunrise | 05:23 |
| 2026/05/08 | Sunset | 18:59 |
| 2026/05/09 | Sunrise | 05:22 |
| 2026/05/09 | Sunset | 18:59 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/05/08 | 03:31 | 111 cm |
| 2026/05/08 | 08:52 | 153 cm |
| 2026/05/08 | 16:07 | 47 cm |
| 2026/05/08 | 23:26 | 145 cm |
| 2026/05/09 | 04:40 | 115 cm |
| 2026/05/09 | 09:48 | 144 cm |
| 2026/05/09 | 17:09 | 56 cm |
