Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/06/09 | Sunrise | 05:09 |
| 2026/06/09 | Sunset | 19:18 |
| 2026/06/10 | Sunrise | 05:09 |
| 2026/06/10 | Sunset | 19:19 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/06/09 | 00:23 | 163 cm |
| 2026/06/09 | 06:44 | 89 cm |
| 2026/06/09 | 12:25 | 145 cm |
| 2026/06/09 | 18:32 | 75 cm |
| 2026/06/10 | 01:15 | 166 cm |
| 2026/06/10 | 07:49 | 73 cm |
| 2026/06/10 | 13:56 | 150 cm |
| 2026/06/10 | 19:42 | 85 cm |
