Japan > Kyushu, Okinawa Area > Miyazaki
Sunrise and Sunset/Tides
Sunrise and Sunset
| aburatsu | ||
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/03/07 | Sunrise | 06:35 |
| 2026/03/07 | Sunset | 18:17 |
| 2026/03/08 | Sunrise | 06:34 |
| 2026/03/08 | Sunset | 18:17 |
Tide
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.
| aburatsu | ||
| Date | Time | Tide Level |
|---|---|---|
| 2026/03/07 | 01:59 | 42 cm |
| 2026/03/07 | 08:01 | 180 cm |
| 2026/03/07 | 14:21 | 27 cm |
| 2026/03/07 | 20:38 | 164 cm |
| 2026/03/08 | 02:24 | 58 cm |
| 2026/03/08 | 08:21 | 175 cm |
| 2026/03/08 | 14:53 | 30 cm |
| 2026/03/08 | 21:14 | 151 cm |
