Japan > Kyushu, Okinawa Area > Naha
Meteorological Information (last 6 hours)
iheyashima_lt 2026/02/01 05:55
| Date | Time | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|---|
| 2026/02/01 | 05:55 | NNE | 11 m | 1023 hPa |
| 2026/02/01 | 05:25 | NNE | 10 m | 1022 hPa |
| 2026/02/01 | 04:55 | NE | 12 m | 1022 hPa |
| 2026/02/01 | 04:25 | NE | 10 m | 1022 hPa |
| 2026/02/01 | 03:55 | NNE | 10 m | 1022 hPa |
| 2026/02/01 | 03:25 | ENE | 12 m | 1022 hPa |
| 2026/02/01 | 02:55 | NE | 10 m | 1022 hPa |
| 2026/02/01 | 02:25 | NE | 13 m | 1022 hPa |
| 2026/02/01 | 01:55 | NE | 10 m | 1022 hPa |
| 2026/02/01 | 01:25 | NE | 9 m | 1022 hPa |
| 2026/02/01 | 00:55 | NE | 10 m | 1022 hPa |
| 2026/02/01 | 00:25 | ENE | 8 m | 1022 hPa |
| 2026/01/31 | 23:55 | NE | 7 m | 1023 hPa |
