miyagi
Meteorological Information
Time of Observation : 2026/10/09 10:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| todogasaki_lt | SSE | 2 m | 1026 hPa |
| domikisaki_lt | - | CALM | - |
| shioyasaki_lt | ENE | 5 m | 1027 hPa |
Sunrise and Sunset
| sendaishiogama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/09 | Sunrise | 05:38 |
| 2026/10/09 | Sunset | 17:07 |
| 2026/10/10 | Sunrise | 05:39 |
| 2026/10/10 | Sunset | 17:06 |
Tide
| sendaishiogama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/09 | 02:25 | 145 cm |
| 2026/10/09 | 08:36 | 51 cm |
| 2026/10/09 | 14:47 | 144 cm |
| 2026/10/09 | 20:59 | 51 cm |
| 2026/10/10 | 03:13 | 149 cm |
| 2026/10/10 | 09:09 | 58 cm |
| 2026/10/10 | 15:06 | 150 cm |
| 2026/10/10 | 21:32 | 36 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



