kure
Meteorological Information
Time of Observation : 2026/11/20 07:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| ushina_lt | SW | 3 m | - | - |
| imabari_vtss | NNW | 5 m | 1014 hPa | - |
| tsushima_vtss | NW | 4 m | - | - |
| okunoshima_lt | WNW | 2 m | - | - |
| niihamakohabusaki_lt | WNW | 6 m | - | - |
| takaikamishima_lt | W | 7 m | - | - |
| hyakkanshima_lt | WNW | 7 m | - | - |
| yashima_south_aisss | NW | 11 m | - | 1.2 m |
Sunrise and Sunset
| kure | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/11/20 | Sunrise | 06:47 |
| 2026/11/20 | Sunset | 17:03 |
| 2026/11/21 | Sunrise | 06:48 |
| 2026/11/21 | Sunset | 17:03 |
Tide
| kure | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/11/20 | 00:01 | 121 cm |
| 2026/11/20 | 06:05 | 264 cm |
| 2026/11/20 | 12:05 | 122 cm |
| 2026/11/20 | 18:22 | 300 cm |
| 2026/11/21 | 00:47 | 88 cm |
| 2026/11/21 | 07:02 | 296 cm |
| 2026/11/21 | 13:04 | 111 cm |
| 2026/11/21 | 19:06 | 311 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



