matsuyama
Meteorological Information
Time of Observation : 2025/10/18 04:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sadamisaki_lt | - | - | - | - |
yashima_lt | - | CALM | - | - |
ushina_lt | - | CALM | - | - |
imabari_vtss | - | CALM | 1018 hPa | - |
tsushima_vtss | NNE | 2 m | - | - |
okunoshima_lt | - | CALM | - | - |
niihamakohabusaki_lt | SSW | 4 m | - | - |
takaikamishima_lt | NE | 4 m | - | - |
hyakkanshima_lt | NNW | 4 m | - | - |
yashima_south_aisss | - | - | - | CALM |
Sunrise and Sunset
matsuyama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/18 | Sunrise | 06:16 |
2025/10/18 | Sunset | 17:32 |
2025/10/19 | Sunrise | 06:17 |
2025/10/19 | Sunset | 17:31 |
Tide
matsuyama | ||
---|---|---|
Date | Time | Tide Level |
2025/10/18 | 01:19 | 111 cm |
2025/10/18 | 07:16 | 290 cm |
2025/10/18 | 13:18 | 87 cm |
2025/10/18 | 19:39 | 320 cm |
2025/10/19 | 01:49 | 89 cm |
2025/10/19 | 07:55 | 313 cm |
2025/10/19 | 13:55 | 82 cm |
2025/10/19 | 20:06 | 324 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.