matsuyama
Meteorological Information
Time of Observation : 2026/01/20 00:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| sadamisaki_lt | NNW | 10 m | 1015 hPa | - |
| yashima_lt | W | 5 m | - | - |
| ushina_lt | - | CALM | - | - |
| imabari_vtss | NNW | 3 m | 1014 hPa | - |
| tsushima_vtss | WNW | 6 m | - | - |
| okunoshima_lt | NW | 2 m | - | - |
| niihamakohabusaki_lt | NW | 3 m | - | - |
| takaikamishima_lt | NW | 2 m | - | - |
| hyakkanshima_lt | NW | 8 m | - | - |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| matsuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/20 | Sunrise | 07:13 |
| 2026/01/20 | Sunset | 17:28 |
| 2026/01/21 | Sunrise | 07:12 |
| 2026/01/21 | Sunset | 17:29 |
Tide
| matsuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/20 | 03:46 | -1 cm |
| 2026/01/20 | 10:31 | 323 cm |
| 2026/01/20 | 16:24 | 93 cm |
| 2026/01/20 | 22:02 | 290 cm |
| 2026/01/21 | 04:19 | -2 cm |
| 2026/01/21 | 11:01 | 326 cm |
| 2026/01/21 | 16:56 | 84 cm |
| 2026/01/21 | 22:39 | 293 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



