tokuyama
Meteorological Information
Time of Observation : 2025/07/07 05:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daibahana_tss | SW | 4 m | - | - |
hesaki_lt | - | CALM | 1006 hPa | - |
suounoshima_lt | NNW | 3 m | - | - |
yashima_lt | W | 4 m | - | - |
kanmon_west_aisss | WSW | 2 m | - | 0.5 m |
kanmon_east_aisss | WNW | 2 m | - | CALM |
yashima_south_aisss | NNW | 3 m | - | CALM |
Sunrise and Sunset
tokuyama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/07/07 | Sunrise | 05:08 |
2025/07/07 | Sunset | 19:27 |
2025/07/08 | Sunrise | 05:08 |
2025/07/08 | Sunset | 19:27 |
Tide
tokuyama | ||
---|---|---|
Date | Time | Tide Level |
2025/07/07 | 00:20 | 173 cm |
2025/07/07 | 05:30 | 241 cm |
2025/07/07 | 12:24 | 84 cm |
2025/07/07 | 19:26 | 278 cm |
2025/07/08 | 01:15 | 166 cm |
2025/07/08 | 06:22 | 247 cm |
2025/07/08 | 13:08 | 70 cm |
2025/07/08 | 20:07 | 293 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.