tokuyama
Meteorological Information
Time of Observation : 2026/10/17 21:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | ESE | 6 m | - | - |
| hesaki_lt | SE | 9 m | 1025 hPa | - |
| suounoshima_lt | ENE | 3 m | - | - |
| kanmon_west_aisss | SE | 5 m | - | - |
| kanmon_east_aisss | ESE | 8 m | - | 0.6 m |
| yashima_south_aisss | W | 4 m | - | 0.5 m |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/17 | Sunrise | 06:19 |
| 2026/10/17 | Sunset | 17:37 |
| 2026/10/18 | Sunrise | 06:20 |
| 2026/10/18 | Sunset | 17:36 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/17 | 05:47 | 86 cm |
| 2026/10/17 | 12:51 | 262 cm |
| 2026/10/17 | 18:33 | 179 cm |
| 2026/10/17 | 23:30 | 237 cm |
| 2026/10/18 | 06:34 | 105 cm |
| 2026/10/18 | 14:06 | 247 cm |
| 2026/10/18 | 20:00 | 190 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



