tokuyama
Meteorological Information
Time of Observation : 2025/10/14 07:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daibahana_tss | SE | 3 m | - | - |
hesaki_lt | - | CALM | 1015 hPa | - |
suounoshima_lt | E | 2 m | - | - |
yashima_lt | - | CALM | - | - |
kanmon_west_aisss | ESE | 3 m | - | 0.5 m |
kanmon_east_aisss | - | CALM | - | CALM |
yashima_south_aisss | - | - | - | CALM |
Sunrise and Sunset
tokuyama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/14 | Sunrise | 06:17 |
2025/10/14 | Sunset | 17:40 |
2025/10/15 | Sunrise | 06:18 |
2025/10/15 | Sunset | 17:39 |
Tide
tokuyama | ||
---|---|---|
Date | Time | Tide Level |
2025/10/14 | 00:20 | 236 cm |
2025/10/14 | 07:50 | 93 cm |
2025/10/14 | 15:30 | 261 cm |
2025/10/14 | 21:50 | 190 cm |
2025/10/15 | 02:20 | 215 cm |
2025/10/15 | 09:33 | 108 cm |
2025/10/15 | 17:06 | 267 cm |
2025/10/15 | 23:36 | 167 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.