tokuyama
Meteorological Information
Time of Observation : 2025/07/19 06:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daibahana_tss | ESE | 5 m | - | - |
hesaki_lt | SE | 8 m | 1012 hPa | - |
suounoshima_lt | ESE | 5 m | - | - |
yashima_lt | E | 3 m | - | - |
kanmon_west_aisss | ESE | 7 m | - | CALM |
kanmon_east_aisss | ESE | 7 m | - | CALM |
yashima_south_aisss | ENE | 5 m | - | CALM |
Sunrise and Sunset
tokuyama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/07/19 | Sunrise | 05:15 |
2025/07/19 | Sunset | 19:23 |
2025/07/20 | Sunrise | 05:16 |
2025/07/20 | Sunset | 19:22 |
Tide
tokuyama | ||
---|---|---|
Date | Time | Tide Level |
2025/07/19 | 02:13 | 277 cm |
2025/07/19 | 09:05 | 90 cm |
2025/07/19 | 15:44 | 261 cm |
2025/07/19 | 21:26 | 164 cm |
2025/07/20 | 03:12 | 262 cm |
2025/07/20 | 10:17 | 82 cm |
2025/07/20 | 17:21 | 270 cm |
2025/07/20 | 23:07 | 178 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.