tokuyama
Meteorological Information
Time of Observation : 2025/12/20 21:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | ESE | 4 m | - | - |
| hesaki_lt | SE | 6 m | 1021 hPa | - |
| suounoshima_lt | ESE | 4 m | - | - |
| yashima_lt | E | 4 m | - | - |
| kanmon_west_aisss | ESE | 6 m | - | CALM |
| kanmon_east_aisss | - | CALM | - | CALM |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/20 | Sunrise | 07:14 |
| 2025/12/20 | Sunset | 17:07 |
| 2025/12/21 | Sunrise | 07:14 |
| 2025/12/21 | Sunset | 17:07 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/20 | 02:34 | 21 cm |
| 2025/12/20 | 09:22 | 294 cm |
| 2025/12/20 | 15:12 | 119 cm |
| 2025/12/20 | 20:29 | 256 cm |
| 2025/12/21 | 03:07 | 17 cm |
| 2025/12/21 | 09:56 | 295 cm |
| 2025/12/21 | 15:45 | 117 cm |
| 2025/12/21 | 21:03 | 258 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



