nakagusuku
Meteorological Information
Time of Observation : 2026/10/19 11:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | E | 5 m | - |
| kunigamimisaki_lt | ESE | 5 m | - |
| iheyashima_lt | ESE | 3 m | 1018 hPa |
| kumeshima_lt | E | 5 m | 1018 hPa |
| ikemashima_lt | ESE | 6 m | 1017 hPa |
| hirakubosaki_lt | ESE | 7 m | 1016 hPa |
| irisaki_lt | SSE | 5 m | 1016 hPa |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/19 | Sunrise | 06:30 |
| 2026/10/19 | Sunset | 17:57 |
| 2026/10/20 | Sunrise | 06:30 |
| 2026/10/20 | Sunset | 17:56 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/19 | 06:20 | 78 cm |
| 2026/10/19 | 14:18 | 147 cm |
| 2026/10/19 | 19:32 | 127 cm |
| 2026/10/20 | 00:27 | 145 cm |
| 2026/10/20 | 07:58 | 78 cm |
| 2026/10/20 | 15:20 | 158 cm |
| 2026/10/20 | 21:03 | 113 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



