nakagusuku
Meteorological Information
Time of Observation : 2026/11/09 12:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | NNE | 4 m | - |
| kunigamimisaki_lt | NNE | 3 m | - |
| iheyashima_lt | NNE | 3 m | 1020 hPa |
| kumeshima_lt | NNW | 9 m | 1021 hPa |
| ikemashima_lt | N | 11 m | 1021 hPa |
| hirakubosaki_lt | NNE | 12 m | 1021 hPa |
| irisaki_lt | - | - | - |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/11/09 | Sunrise | 06:43 |
| 2026/11/09 | Sunset | 17:42 |
| 2026/11/10 | Sunrise | 06:43 |
| 2026/11/10 | Sunset | 17:41 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/11/09 | 00:13 | 18 cm |
| 2026/11/09 | 06:41 | 191 cm |
| 2026/11/09 | 12:19 | 76 cm |
| 2026/11/09 | 18:04 | 199 cm |
| 2026/11/10 | 00:45 | 13 cm |
| 2026/11/10 | 07:17 | 188 cm |
| 2026/11/10 | 12:49 | 82 cm |
| 2026/11/10 | 18:32 | 198 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



