nakagusuku
Meteorological Information
Time of Observation : 2026/10/26 10:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | NW | 7 m | - |
| kunigamimisaki_lt | NW | 11 m | - |
| iheyashima_lt | - | - | - |
| kumeshima_lt | NNW | 8 m | 1018 hPa |
| ikemashima_lt | NNE | 7 m | 1018 hPa |
| hirakubosaki_lt | NNE | 8 m | 1018 hPa |
| irisaki_lt | - | - | - |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/26 | Sunrise | 06:34 |
| 2026/10/26 | Sunset | 17:51 |
| 2026/10/27 | Sunrise | 06:34 |
| 2026/10/27 | Sunset | 17:50 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/26 | 00:09 | 18 cm |
| 2026/10/26 | 06:27 | 208 cm |
| 2026/10/26 | 12:20 | 61 cm |
| 2026/10/26 | 18:15 | 216 cm |
| 2026/10/27 | 00:45 | 4 cm |
| 2026/10/27 | 07:10 | 208 cm |
| 2026/10/27 | 12:55 | 69 cm |
| 2026/10/27 | 18:47 | 218 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



