nakagusuku
Meteorological Information
Time of Observation : 2026/01/24 14:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | NNE | 3 m | - |
| kunigamimisaki_lt | - | - | - |
| iheyashima_lt | ENE | 4 m | 1023 hPa |
| kumeshima_lt | NE | 6 m | 1023 hPa |
| ikemashima_lt | E | 6 m | 1025 hPa |
| hirakubosaki_lt | E | 12 m | 1022 hPa |
| irisaki_lt | ESE | 4 m | 1023 hPa |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/24 | Sunrise | 07:16 |
| 2026/01/24 | Sunset | 18:05 |
| 2026/01/25 | Sunrise | 07:16 |
| 2026/01/25 | Sunset | 18:06 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/24 | 03:40 | 26 cm |
| 2026/01/24 | 10:03 | 176 cm |
| 2026/01/24 | 16:15 | 47 cm |
| 2026/01/24 | 22:10 | 161 cm |
| 2026/01/25 | 04:16 | 44 cm |
| 2026/01/25 | 10:39 | 172 cm |
| 2026/01/25 | 17:08 | 45 cm |
| 2026/01/25 | 23:10 | 145 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



