nakagusuku
Meteorological Information
Time of Observation : 2026/07/05 20:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| ikeishima_lt | W | 2 m | - |
| kunigamimisaki_lt | SW | 2 m | - |
| iheyashima_lt | W | 4 m | 1012 hPa |
| kumeshima_lt | SW | 2 m | 1012 hPa |
| ikemashima_lt | SSW | 2 m | 1015 hPa |
| hirakubosaki_lt | SSE | 2 m | 1013 hPa |
| irisaki_lt | SSW | 7 m | 1012 hPa |
Sunrise and Sunset
| ishikawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/05 | Sunrise | 05:41 |
| 2026/07/05 | Sunset | 19:26 |
| 2026/07/06 | Sunrise | 05:41 |
| 2026/07/06 | Sunset | 19:25 |
Tide
| ishikawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/05 | 03:34 | 92 cm |
| 2026/07/05 | 09:18 | 188 cm |
| 2026/07/05 | 15:50 | 46 cm |
| 2026/07/05 | 22:24 | 186 cm |
| 2026/07/06 | 04:21 | 89 cm |
| 2026/07/06 | 10:05 | 180 cm |
| 2026/07/06 | 16:28 | 59 cm |
| 2026/07/06 | 23:02 | 186 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



