kure
Meteorological Information
Time of Observation : 2024/12/22 11:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
yashima_lt | WNW | 13 m | - | - |
ushina_lt | WSW | 2 m | - | - |
imabari_vtss | NW | 4 m | 1018 hPa | - |
tsushima_vtss | WNW | 7 m | - | - |
okunoshima_lt | W | 5 m | - | - |
niihamakohabusaki_lt | WSW | 4 m | - | - |
takaikamishima_lt | W | 7 m | - | - |
hyakkanshima_lt | WNW | 9 m | - | - |
yashima_south_aisss | N | 13 m | - | 1.3 m |
Sunrise and Sunset
kure | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/22 | Sunrise | 07:12 |
2024/12/22 | Sunset | 17:05 |
2024/12/23 | Sunrise | 07:13 |
2024/12/23 | Sunset | 17:05 |
Tide
kure | ||
---|---|---|
Date | Time | Tide Level |
2024/12/22 | 01:35 | 250 cm |
2024/12/22 | 07:53 | 87 cm |
2024/12/22 | 14:28 | 290 cm |
2024/12/22 | 20:52 | 128 cm |
2024/12/23 | 02:36 | 236 cm |
2024/12/23 | 08:41 | 115 cm |
2024/12/23 | 15:14 | 276 cm |
2024/12/23 | 21:54 | 123 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.