kure
Meteorological Information
Time of Observation : 2021/02/28 19:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
yashima_lt | - | CALM | - | - |
ushina_lt | WNW | 2 m | - | - |
imabari_vtss | SE | 2 m | 1028 hPa | - |
tsushima_vtss | - | - | - | - |
okunoshima_lt | E | 4 m | - | - |
niihamakohabusaki_lt | SW | 3 m | - | - |
takaikamishima_lt | E | 4 m | - | - |
hyakkanshima_lt | NE | 7 m | - | - |
yashima_south_aisss | ESE | 4 m | - | CALM |
Sunrise and Sunset
kure | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2021/02/28 | Sunrise | 06:40 |
2021/02/28 | Sunset | 18:05 |
2021/03/01 | Sunrise | 06:39 |
2021/03/01 | Sunset | 18:06 |
Tide
kure | ||
---|---|---|
Date | Time | Tide Level |
2021/02/28 | 04:27 | -24 cm |
2021/02/28 | 10:47 | 359 cm |
2021/02/28 | 16:52 | 44 cm |
2021/02/28 | 22:49 | 339 cm |
2021/03/01 | 05:05 | -23 cm |
2021/03/01 | 11:21 | 360 cm |
2021/03/01 | 17:27 | 29 cm |
2021/03/01 | 23:29 | 345 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.