kure
Meteorological Information
Time of Observation : 2026/06/13 20:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| ushina_lt | W | 2 m | - | - |
| imabari_vtss | - | CALM | 1011 hPa | - |
| tsushima_vtss | - | - | - | - |
| okunoshima_lt | - | CALM | - | - |
| niihamakohabusaki_lt | SSW | 3 m | - | - |
| takaikamishima_lt | SSW | 2 m | - | - |
| hyakkanshima_lt | NW | 4 m | - | - |
| yashima_south_aisss | SE | 2 m | - | CALM |
Sunrise and Sunset
| kure | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/13 | Sunrise | 04:57 |
| 2026/06/13 | Sunset | 19:22 |
| 2026/06/14 | Sunrise | 04:57 |
| 2026/06/14 | Sunset | 19:23 |
Tide
| kure | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/13 | 01:51 | 132 cm |
| 2026/06/13 | 07:30 | 306 cm |
| 2026/06/13 | 14:01 | 20 cm |
| 2026/06/13 | 20:40 | 361 cm |
| 2026/06/14 | 02:44 | 128 cm |
| 2026/06/14 | 08:20 | 312 cm |
| 2026/06/14 | 14:51 | 0 cm |
| 2026/06/14 | 21:31 | 376 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



