matsuyama
Meteorological Information
Time of Observation : 2026/02/02 22:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| sadamisaki_lt | NNW | 13 m | 1024 hPa | - |
| yashima_lt | WNW | 2 m | - | - |
| ushina_lt | - | CALM | - | - |
| imabari_vtss | NNW | 4 m | 1023 hPa | - |
| tsushima_vtss | NW | 6 m | - | - |
| okunoshima_lt | W | 4 m | - | - |
| niihamakohabusaki_lt | WNW | 7 m | - | - |
| takaikamishima_lt | W | 7 m | - | - |
| hyakkanshima_lt | WNW | 8 m | - | - |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| matsuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/02 | Sunrise | 07:05 |
| 2026/02/02 | Sunset | 17:40 |
| 2026/02/03 | Sunrise | 07:05 |
| 2026/02/03 | Sunset | 17:41 |
Tide
| matsuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/02 | 03:08 | -19 cm |
| 2026/02/02 | 09:55 | 339 cm |
| 2026/02/02 | 15:50 | 86 cm |
| 2026/02/02 | 21:29 | 299 cm |
| 2026/02/03 | 03:48 | -19 cm |
| 2026/02/03 | 10:28 | 339 cm |
| 2026/02/03 | 16:24 | 73 cm |
| 2026/02/03 | 22:09 | 305 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



