matsuyama
Meteorological Information
Time of Observation : 2025/01/21 12:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
sadamisaki_lt | NNW | 11 m | 1017 hPa | - |
yashima_lt | WNW | 6 m | - | - |
ushina_lt | WSW | 3 m | - | - |
imabari_vtss | - | CALM | 1017 hPa | - |
tsushima_vtss | WSW | 2 m | - | - |
okunoshima_lt | WSW | 3 m | - | - |
niihamakohabusaki_lt | - | CALM | - | - |
takaikamishima_lt | WSW | 2 m | - | - |
hyakkanshima_lt | SSW | 2 m | - | - |
yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
matsuyama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/01/21 | Sunrise | 07:12 |
2025/01/21 | Sunset | 17:29 |
2025/01/22 | Sunrise | 07:12 |
2025/01/22 | Sunset | 17:30 |
Tide
matsuyama | ||
---|---|---|
Date | Time | Tide Level |
2025/01/21 | 01:20 | 244 cm |
2025/01/21 | 07:11 | 103 cm |
2025/01/21 | 13:27 | 269 cm |
2025/01/21 | 19:59 | 91 cm |
2025/01/22 | 02:22 | 230 cm |
2025/01/22 | 07:58 | 135 cm |
2025/01/22 | 14:04 | 249 cm |
2025/01/22 | 20:54 | 94 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.