matsuyama
Meteorological Information
Time of Observation : 2026/02/20 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| sadamisaki_lt | S | 2 m | 1021 hPa | - |
| yashima_lt | - | CALM | - | - |
| ushina_lt | - | CALM | - | - |
| imabari_vtss | SSW | 2 m | 1020 hPa | - |
| tsushima_vtss | ESE | 3 m | - | - |
| okunoshima_lt | ENE | 2 m | - | - |
| niihamakohabusaki_lt | E | 2 m | - | - |
| takaikamishima_lt | NE | 4 m | - | - |
| hyakkanshima_lt | NNE | 2 m | - | - |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| matsuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/20 | Sunrise | 06:49 |
| 2026/02/20 | Sunset | 17:57 |
| 2026/02/21 | Sunrise | 06:48 |
| 2026/02/21 | Sunset | 17:58 |
Tide
| matsuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/20 | 04:36 | 8 cm |
| 2026/02/20 | 10:57 | 330 cm |
| 2026/02/20 | 16:59 | 37 cm |
| 2026/02/20 | 23:07 | 316 cm |
| 2026/02/21 | 05:10 | 27 cm |
| 2026/02/21 | 11:25 | 322 cm |
| 2026/02/21 | 17:33 | 29 cm |
| 2026/02/21 | 23:49 | 309 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



