matsuyama
Meteorological Information
Time of Observation : 2026/01/24 10:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| sadamisaki_lt | WNW | 10 m | 1021 hPa | - |
| yashima_lt | WNW | 10 m | - | - |
| ushina_lt | WSW | 4 m | - | - |
| imabari_vtss | WNW | 7 m | 1018 hPa | - |
| tsushima_vtss | W | 10 m | - | - |
| okunoshima_lt | WSW | 8 m | - | - |
| niihamakohabusaki_lt | SW | 8 m | - | - |
| takaikamishima_lt | WSW | 7 m | - | - |
| hyakkanshima_lt | SW | 6 m | - | - |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| matsuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/24 | Sunrise | 07:11 |
| 2026/01/24 | Sunset | 17:32 |
| 2026/01/25 | Sunrise | 07:10 |
| 2026/01/25 | Sunset | 17:33 |
Tide
| matsuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/24 | 00:02 | 286 cm |
| 2026/01/24 | 06:07 | 40 cm |
| 2026/01/24 | 12:32 | 310 cm |
| 2026/01/24 | 18:44 | 62 cm |
| 2026/01/25 | 00:51 | 276 cm |
| 2026/01/25 | 06:49 | 71 cm |
| 2026/01/25 | 13:06 | 293 cm |
| 2026/01/25 | 19:30 | 61 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



