tokuyama
Meteorological Information
Time of Observation : 2025/12/01 23:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | SSE | 3 m | - | - |
| hesaki_lt | - | CALM | 1016 hPa | - |
| suounoshima_lt | NE | 2 m | - | - |
| yashima_lt | - | CALM | - | - |
| kanmon_west_aisss | SE | 3 m | - | CALM |
| kanmon_east_aisss | NNE | 2 m | - | CALM |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/02 | Sunrise | 07:01 |
| 2025/12/02 | Sunset | 17:03 |
| 2025/12/03 | Sunrise | 07:01 |
| 2025/12/03 | Sunset | 17:03 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/02 | 00:01 | 56 cm |
| 2025/12/02 | 06:25 | 279 cm |
| 2025/12/02 | 12:23 | 104 cm |
| 2025/12/02 | 18:13 | 279 cm |
| 2025/12/03 | 00:45 | 26 cm |
| 2025/12/03 | 07:19 | 304 cm |
| 2025/12/03 | 13:17 | 104 cm |
| 2025/12/03 | 18:55 | 285 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



