tokuyama
Meteorological Information
Time of Observation : 2026/03/14 11:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | N | 6 m | - | - |
| hesaki_lt | NNE | 5 m | 1026 hPa | - |
| suounoshima_lt | W | 3 m | - | - |
| yashima_lt | W | 5 m | - | - |
| kanmon_west_aisss | N | 6 m | - | 0.7 m |
| kanmon_east_aisss | N | 7 m | - | CALM |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/14 | Sunrise | 06:25 |
| 2026/03/14 | Sunset | 18:19 |
| 2026/03/15 | Sunrise | 06:24 |
| 2026/03/15 | Sunset | 18:20 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/14 | 06:40 | 230 cm |
| 2026/03/14 | 12:47 | 149 cm |
| 2026/03/14 | 17:39 | 192 cm |
| 2026/03/15 | 00:16 | 81 cm |
| 2026/03/15 | 07:17 | 250 cm |
| 2026/03/15 | 13:17 | 126 cm |
| 2026/03/15 | 18:37 | 219 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



