tokuyama
Meteorological Information
Time of Observation : 2026/05/11 05:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | E | 2 m | - | - |
| hesaki_lt | - | CALM | 1017 hPa | - |
| suounoshima_lt | E | 3 m | - | - |
| yashima_lt | ENE | 2 m | - | - |
| kanmon_west_aisss | E | 5 m | - | CALM |
| kanmon_east_aisss | E | 2 m | - | CALM |
| yashima_south_aisss | NNW | 3 m | - | CALM |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/05/11 | Sunrise | 05:15 |
| 2026/05/11 | Sunset | 19:04 |
| 2026/05/12 | Sunrise | 05:14 |
| 2026/05/12 | Sunset | 19:05 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/05/11 | 04:05 | 248 cm |
| 2026/05/11 | 10:32 | 138 cm |
| 2026/05/11 | 16:07 | 216 cm |
| 2026/05/11 | 22:18 | 109 cm |
| 2026/05/12 | 05:02 | 257 cm |
| 2026/05/12 | 11:27 | 112 cm |
| 2026/05/12 | 17:22 | 240 cm |
| 2026/05/12 | 23:27 | 103 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



