tokuyama
Meteorological Information
Time of Observation : 2025/07/02 08:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daibahana_tss | NW | 4 m | - | - |
hesaki_lt | - | CALM | 1014 hPa | - |
suounoshima_lt | - | CALM | - | - |
yashima_lt | WNW | 2 m | - | - |
kanmon_west_aisss | NNW | 2 m | - | CALM |
kanmon_east_aisss | - | CALM | - | CALM |
yashima_south_aisss | NE | 2 m | - | CALM |
Sunrise and Sunset
tokuyama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/07/02 | Sunrise | 05:05 |
2025/07/02 | Sunset | 19:28 |
2025/07/03 | Sunrise | 05:06 |
2025/07/03 | Sunset | 19:28 |
Tide
tokuyama | ||
---|---|---|
Date | Time | Tide Level |
2025/07/02 | 01:16 | 283 cm |
2025/07/02 | 07:38 | 127 cm |
2025/07/02 | 13:28 | 242 cm |
2025/07/02 | 19:27 | 121 cm |
2025/07/03 | 01:53 | 270 cm |
2025/07/03 | 08:33 | 125 cm |
2025/07/03 | 14:40 | 233 cm |
2025/07/03 | 20:22 | 147 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.