tokuyama
Meteorological Information
Time of Observation : 2025/04/18 07:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daibahana_tss | S | 5 m | - | - |
hesaki_lt | - | CALM | 1013 hPa | - |
suounoshima_lt | ESE | 5 m | - | - |
yashima_lt | ENE | 2 m | - | - |
kanmon_west_aisss | ESE | 4 m | - | CALM |
kanmon_east_aisss | - | CALM | - | CALM |
yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
tokuyama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/04/18 | Sunrise | 05:38 |
2025/04/18 | Sunset | 18:46 |
2025/04/19 | Sunrise | 05:37 |
2025/04/19 | Sunset | 18:47 |
Tide
tokuyama | ||
---|---|---|
Date | Time | Tide Level |
2025/04/18 | 05:23 | 128 cm |
2025/04/18 | 10:46 | 251 cm |
2025/04/18 | 17:23 | 50 cm |
2025/04/19 | 00:16 | 262 cm |
2025/04/19 | 06:04 | 145 cm |
2025/04/19 | 11:17 | 235 cm |
2025/04/19 | 18:04 | 65 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.