tokuyama
Meteorological Information
Time of Observation : 2025/11/03 18:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | NE | 7 m | - | - |
| hesaki_lt | NNE | 3 m | 1025 hPa | - |
| suounoshima_lt | NNE | 5 m | - | - |
| yashima_lt | - | CALM | - | - |
| kanmon_west_aisss | NE | 7 m | - | 1.2 m |
| kanmon_east_aisss | NE | 6 m | - | CALM |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/11/03 | Sunrise | 06:34 |
| 2025/11/03 | Sunset | 17:18 |
| 2025/11/04 | Sunrise | 06:35 |
| 2025/11/04 | Sunset | 17:18 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/11/03 | 00:42 | 79 cm |
| 2025/11/03 | 06:45 | 292 cm |
| 2025/11/03 | 12:52 | 78 cm |
| 2025/11/03 | 18:59 | 307 cm |
| 2025/11/04 | 01:17 | 47 cm |
| 2025/11/04 | 07:31 | 319 cm |
| 2025/11/04 | 13:37 | 76 cm |
| 2025/11/04 | 19:32 | 315 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



