tokuyama
Meteorological Information
Time of Observation : 2025/11/17 22:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | NW | 11 m | - | - |
| hesaki_lt | NNW | 7 m | 1021 hPa | - |
| suounoshima_lt | NW | 5 m | - | - |
| yashima_lt | WNW | 5 m | - | - |
| kanmon_west_aisss | NNW | 10 m | - | 1.1 m |
| kanmon_east_aisss | N | 7 m | - | CALM |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/11/17 | Sunrise | 06:47 |
| 2025/11/17 | Sunset | 17:08 |
| 2025/11/18 | Sunrise | 06:48 |
| 2025/11/18 | Sunset | 17:08 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/11/17 | 00:52 | 76 cm |
| 2025/11/17 | 07:10 | 273 cm |
| 2025/11/17 | 13:06 | 113 cm |
| 2025/11/17 | 18:55 | 273 cm |
| 2025/11/18 | 01:22 | 58 cm |
| 2025/11/18 | 07:47 | 289 cm |
| 2025/11/18 | 13:43 | 113 cm |
| 2025/11/18 | 19:23 | 275 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



