tokuyama
Meteorological Information
Time of Observation : 2025/10/07 22:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daibahana_tss | E | 4 m | - | - |
hesaki_lt | - | CALM | 1013 hPa | - |
suounoshima_lt | SSE | 2 m | - | - |
yashima_lt | - | CALM | - | - |
kanmon_west_aisss | ESE | 4 m | - | 0.5 m |
kanmon_east_aisss | ENE | 3 m | - | CALM |
yashima_south_aisss | - | CALM | - | CALM |
Sunrise and Sunset
tokuyama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/07 | Sunrise | 06:11 |
2025/10/07 | Sunset | 17:49 |
2025/10/08 | Sunrise | 06:12 |
2025/10/08 | Sunset | 17:48 |
Tide
tokuyama | ||
---|---|---|
Date | Time | Tide Level |
2025/10/07 | 02:24 | 54 cm |
2025/10/07 | 08:29 | 341 cm |
2025/10/07 | 14:40 | 55 cm |
2025/10/07 | 20:43 | 337 cm |
2025/10/08 | 02:57 | 33 cm |
2025/10/08 | 09:12 | 351 cm |
2025/10/08 | 15:18 | 67 cm |
2025/10/08 | 21:13 | 335 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.