tokuyama
Meteorological Information
Time of Observation : 2026/08/17 19:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | ENE | 6 m | - | - |
| hesaki_lt | ESE | 5 m | 1009 hPa | - |
| suounoshima_lt | SE | 6 m | - | - |
| kanmon_west_aisss | E | 7 m | - | - |
| kanmon_east_aisss | E | 6 m | - | 0.5 m |
| yashima_south_aisss | S | 3 m | - | 0.6 m |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/17 | Sunrise | 05:35 |
| 2026/08/17 | Sunset | 18:58 |
| 2026/08/18 | Sunrise | 05:36 |
| 2026/08/18 | Sunset | 18:57 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/17 | 05:24 | 85 cm |
| 2026/08/17 | 11:28 | 301 cm |
| 2026/08/17 | 17:29 | 99 cm |
| 2026/08/17 | 23:33 | 308 cm |
| 2026/08/18 | 05:58 | 88 cm |
| 2026/08/18 | 12:11 | 283 cm |
| 2026/08/18 | 18:01 | 129 cm |
| 2026/08/18 | 23:57 | 291 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



