tokuyama
Meteorological Information
Time of Observation : 2026/08/29 03:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | SE | 2 m | - | - |
| hesaki_lt | - | CALM | 1008 hPa | - |
| suounoshima_lt | E | 2 m | - | - |
| kanmon_west_aisss | - | CALM | - | - |
| kanmon_east_aisss | - | CALM | - | CALM |
| yashima_south_aisss | SSW | 8 m | - | 0.7 m |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/29 | Sunrise | 05:44 |
| 2026/08/29 | Sunset | 18:43 |
| 2026/08/30 | Sunrise | 05:45 |
| 2026/08/30 | Sunset | 18:42 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/29 | 03:19 | 98 cm |
| 2026/08/29 | 09:07 | 317 cm |
| 2026/08/29 | 15:25 | 49 cm |
| 2026/08/29 | 21:45 | 332 cm |
| 2026/08/30 | 03:48 | 85 cm |
| 2026/08/30 | 09:43 | 324 cm |
| 2026/08/30 | 15:55 | 57 cm |
| 2026/08/30 | 22:09 | 333 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



