tokuyama
Meteorological Information
Time of Observation : 2026/01/31 05:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | NW | 2 m | - | - |
| hesaki_lt | - | CALM | 1023 hPa | - |
| suounoshima_lt | NNW | 4 m | - | - |
| yashima_lt | W | 2 m | - | - |
| kanmon_west_aisss | ENE | 3 m | - | 0.5 m |
| kanmon_east_aisss | - | CALM | - | CALM |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/31 | Sunrise | 07:11 |
| 2026/01/31 | Sunset | 17:42 |
| 2026/02/01 | Sunrise | 07:10 |
| 2026/02/01 | Sunset | 17:43 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/31 | 01:17 | 12 cm |
| 2026/01/31 | 08:17 | 289 cm |
| 2026/01/31 | 14:13 | 117 cm |
| 2026/01/31 | 19:29 | 248 cm |
| 2026/02/01 | 02:09 | -5 cm |
| 2026/02/01 | 08:57 | 303 cm |
| 2026/02/01 | 14:52 | 100 cm |
| 2026/02/01 | 20:18 | 267 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



