tokuyama
Meteorological Information
Time of Observation : 2026/05/01 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | WSW | 5 m | - | - |
| hesaki_lt | - | CALM | 1006 hPa | - |
| suounoshima_lt | - | CALM | - | - |
| yashima_lt | WNW | 4 m | - | - |
| kanmon_west_aisss | SW | 3 m | - | CALM |
| kanmon_east_aisss | SE | 3 m | - | CALM |
| yashima_south_aisss | SSW | 6 m | - | CALM |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/05/01 | Sunrise | 05:24 |
| 2026/05/01 | Sunset | 18:56 |
| 2026/05/02 | Sunrise | 05:23 |
| 2026/05/02 | Sunset | 18:57 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/05/01 | 02:25 | 91 cm |
| 2026/05/01 | 08:09 | 282 cm |
| 2026/05/01 | 14:32 | 33 cm |
| 2026/05/01 | 21:00 | 305 cm |
| 2026/05/02 | 02:57 | 97 cm |
| 2026/05/02 | 08:34 | 281 cm |
| 2026/05/02 | 15:01 | 27 cm |
| 2026/05/02 | 21:34 | 307 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



