tokuyama
Meteorological Information
Time of Observation : 2026/01/11 15:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daibahana_tss | NW | 15 m | - | - |
| hesaki_lt | WNW | 4 m | 1019 hPa | - |
| suounoshima_lt | WNW | 12 m | - | - |
| yashima_lt | W | 12 m | - | - |
| kanmon_west_aisss | WNW | 12 m | - | 1.8 m |
| kanmon_east_aisss | WNW | 12 m | - | 0.6 m |
| yashima_south_aisss | - | - | - | - |
Sunrise and Sunset
| tokuyama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/11 | Sunrise | 07:19 |
| 2026/01/11 | Sunset | 17:23 |
| 2026/01/12 | Sunrise | 07:19 |
| 2026/01/12 | Sunset | 17:24 |
Tide
| tokuyama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/11 | 02:03 | 210 cm |
| 2026/01/11 | 07:42 | 122 cm |
| 2026/01/11 | 13:55 | 236 cm |
| 2026/01/11 | 20:58 | 93 cm |
| 2026/01/12 | 03:32 | 202 cm |
| 2026/01/12 | 08:50 | 148 cm |
| 2026/01/12 | 14:45 | 220 cm |
| 2026/01/12 | 22:09 | 89 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



