tokuyama
Meteorological Information
Time of Observation : 2025/10/08 08:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daibahana_tss | E | 5 m | - | - |
hesaki_lt | ESE | 2 m | 1014 hPa | - |
suounoshima_lt | ENE | 3 m | - | - |
yashima_lt | - | CALM | - | - |
kanmon_west_aisss | E | 4 m | - | CALM |
kanmon_east_aisss | ENE | 4 m | - | CALM |
yashima_south_aisss | N | 5 m | - | CALM |
Sunrise and Sunset
tokuyama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/08 | Sunrise | 06:12 |
2025/10/08 | Sunset | 17:48 |
2025/10/09 | Sunrise | 06:13 |
2025/10/09 | Sunset | 17:47 |
Tide
tokuyama | ||
---|---|---|
Date | Time | Tide Level |
2025/10/08 | 02:57 | 33 cm |
2025/10/08 | 09:12 | 351 cm |
2025/10/08 | 15:18 | 67 cm |
2025/10/08 | 21:13 | 335 cm |
2025/10/09 | 03:33 | 20 cm |
2025/10/09 | 09:55 | 351 cm |
2025/10/09 | 15:57 | 88 cm |
2025/10/09 | 21:43 | 326 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.