tokuyama
Meteorological Information
Time of Observation : 2023/02/03 12:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
daibahana_tss | - | CALM | - | - |
hesaki_lt | SSE | 2 m | 1019 hPa | - |
suounoshima_lt | W | 2 m | - | - |
yashima_lt | - | - | - | - |
kanmon_west_aisss | - | CALM | - | CALM |
kanmon_east_aisss | SSW | 3 m | - | CALM |
yashima_south_aisss | N | 3 m | - | CALM |
Sunrise and Sunset
tokuyama | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/02/03 | Sunrise | 07:09 |
2023/02/03 | Sunset | 17:45 |
2023/02/04 | Sunrise | 07:08 |
2023/02/04 | Sunset | 17:46 |
Tide
tokuyama | ||
---|---|---|
Date | Time | Tide Level |
2023/02/03 | 01:24 | 45 cm |
2023/02/03 | 08:20 | 264 cm |
2023/02/03 | 14:15 | 127 cm |
2023/02/03 | 19:29 | 226 cm |
2023/02/04 | 02:03 | 31 cm |
2023/02/04 | 08:50 | 275 cm |
2023/02/04 | 14:43 | 114 cm |
2023/02/04 | 20:06 | 241 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.