miyazaki
Meteorological Information
Time of Observation : 2021/03/05 04:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure |
---|---|---|---|
satamisaki_lt | WSW | 9 m | 1012 hPa |
toimisaki_lt | SSW | 11 m | - |
tosakihana_lt | S | 4 m | - |
hososhima_lt | S | 7 m | 1012 hPa |
Sunrise and Sunset
aburatsu | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2021/03/05 | Sunrise | 06:37 |
2021/03/05 | Sunset | 18:15 |
2021/03/06 | Sunrise | 06:35 |
2021/03/06 | Sunset | 18:16 |
Tide
aburatsu | ||
---|---|---|
Date | Time | Tide Level |
2021/03/05 | 03:48 | 69 cm |
2021/03/05 | 09:45 | 166 cm |
2021/03/05 | 16:39 | 31 cm |
2021/03/05 | 23:23 | 136 cm |
2021/03/06 | 04:33 | 92 cm |
2021/03/06 | 10:24 | 154 cm |
2021/03/06 | 17:53 | 38 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.