hakodate
Meteorological Information
Time of Observation : 2026/01/30 19:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| aonaemisaki_lt | WNW | 11 m | 1015 hPa | - |
| matsumaekoshima_lt | WNW | 9 m | - | - |
| matsumae_lt | NE | 2 m | 1015 hPa | - |
| tappisaki_lt | - | - | - | - |
| mutsuoshima_lt | WSW | 2 m | - | - |
| omasaki_lt | N | 7 m | 1013 hPa | - |
| esanmisaki_lt | NW | 6 m | 1013 hPa | - |
| shiriyasaki_lt | NW | 11 m | - | - |
Sunrise and Sunset
| hakodate | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/30 | Sunrise | 06:52 |
| 2026/01/30 | Sunset | 16:49 |
| 2026/01/31 | Sunrise | 06:51 |
| 2026/01/31 | Sunset | 16:51 |
Tide
| hakodate | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/30 | 03:30 | 71 cm |
| 2026/01/30 | 05:42 | 69 cm |
| 2026/01/30 | 12:10 | 89 cm |
| 2026/01/30 | 20:22 | 9 cm |
| 2026/01/31 | 03:49 | 75 cm |
| 2026/01/31 | 07:37 | 66 cm |
| 2026/01/31 | 13:29 | 93 cm |
| 2026/01/31 | 21:11 | 4 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



