kushiro
Meteorological Information
Time of Observation : 2025/10/07 21:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
erimomisaki_lt | SSE | 10 m | 1021 hPa | - |
tokachiotsu_lt | SSE | 14 m | - | - |
kushirosaki_lt | SSE | 12 m | 1024 hPa | - |
nosappumisaki_lt | SSE | 10 m | 1023 hPa | - |
Sunrise and Sunset
kushiro | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/07 | Sunrise | 05:26 |
2025/10/07 | Sunset | 16:54 |
2025/10/08 | Sunrise | 05:27 |
2025/10/08 | Sunset | 16:52 |
Tide
kushiro | ||
---|---|---|
Date | Time | Tide Level |
2025/10/07 | 02:52 | 130 cm |
2025/10/07 | 08:56 | 42 cm |
2025/10/07 | 15:03 | 132 cm |
2025/10/07 | 21:24 | 25 cm |
2025/10/08 | 03:43 | 134 cm |
2025/10/08 | 09:27 | 55 cm |
2025/10/08 | 15:19 | 137 cm |
2025/10/08 | 21:59 | 11 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.