kushiro
Meteorological Information
Time of Observation : 2026/08/19 10:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| erimomisaki_lt | SE | 3 m | 1016 hPa | - |
| tokachiotsu_lt | SSE | 7 m | - | - |
| kushirosaki_lt | SE | 5 m | 1018 hPa | - |
| nosappumisaki_lt | SSE | 6 m | 1017 hPa | - |
Sunrise and Sunset
| kushiro | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/19 | Sunrise | 04:32 |
| 2026/08/19 | Sunset | 18:20 |
| 2026/08/20 | Sunrise | 04:33 |
| 2026/08/20 | Sunset | 18:18 |
Tide
| kushiro | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/19 | 01:00 | 45 cm |
| 2026/08/19 | 07:13 | 105 cm |
| 2026/08/19 | 12:14 | 75 cm |
| 2026/08/19 | 18:32 | 138 cm |
| 2026/08/20 | 01:48 | 46 cm |
| 2026/08/20 | 08:29 | 97 cm |
| 2026/08/20 | 12:20 | 88 cm |
| 2026/08/20 | 18:55 | 136 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



