kushiro
Meteorological Information
Time of Observation : 2026/04/01 06:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| erimomisaki_lt | W | 4 m | 1012 hPa | - |
| tokachiotsu_lt | NNW | 5 m | - | - |
| kushirosaki_lt | N | 7 m | 1013 hPa | - |
| nosappumisaki_lt | NNW | 9 m | 1010 hPa | - |
Sunrise and Sunset
| kushiro | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/01 | Sunrise | 05:05 |
| 2026/04/01 | Sunset | 17:48 |
| 2026/04/02 | Sunrise | 05:04 |
| 2026/04/02 | Sunset | 17:49 |
Tide
| kushiro | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/01 | 02:56 | 123 cm |
| 2026/04/01 | 08:55 | 48 cm |
| 2026/04/01 | 14:54 | 123 cm |
| 2026/04/01 | 21:01 | 37 cm |
| 2026/04/02 | 03:11 | 126 cm |
| 2026/04/02 | 09:26 | 35 cm |
| 2026/04/02 | 15:39 | 125 cm |
| 2026/04/02 | 21:31 | 46 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



