nemuro
Meteorological Information
Time of Observation : 2026/04/01 21:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| tokachiotsu_lt | E | 6 m | - |
| kushirosaki_lt | SE | 5 m | 1019 hPa |
| nosappumisaki_lt | ESE | 3 m | 1018 hPa |
Sunrise and Sunset
| hanasaki | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/01 | Sunrise | 05:00 |
| 2026/04/01 | Sunset | 17:44 |
| 2026/04/02 | Sunrise | 04:59 |
| 2026/04/02 | Sunset | 17:45 |
Tide
| hanasaki | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/01 | 02:51 | 121 cm |
| 2026/04/01 | 08:50 | 48 cm |
| 2026/04/01 | 14:49 | 121 cm |
| 2026/04/01 | 20:56 | 37 cm |
| 2026/04/02 | 03:06 | 124 cm |
| 2026/04/02 | 09:21 | 36 cm |
| 2026/04/02 | 15:34 | 123 cm |
| 2026/04/02 | 21:26 | 46 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



