nemuro
Meteorological Information
Time of Observation : 2026/01/02 11:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| tokachiotsu_lt | NW | 2 m | - |
| kushirosaki_lt | W | 3 m | 1006 hPa |
| nosappumisaki_lt | W | 8 m | 1003 hPa |
Sunrise and Sunset
| hanasaki | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/02 | Sunrise | 06:50 |
| 2026/01/02 | Sunset | 15:53 |
| 2026/01/03 | Sunrise | 06:50 |
| 2026/01/03 | Sunset | 15:54 |
Tide
| hanasaki | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/02 | 03:59 | 128 cm |
| 2026/01/02 | 07:06 | 122 cm |
| 2026/01/02 | 12:17 | 142 cm |
| 2026/01/02 | 20:35 | -3 cm |
| 2026/01/03 | 04:37 | 132 cm |
| 2026/01/03 | 08:20 | 121 cm |
| 2026/01/03 | 13:20 | 145 cm |
| 2026/01/03 | 21:22 | -9 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



