choshi
Meteorological Information
Time of Observation : 2026/10/16 13:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| nojimasaki_lt | SSW | 2 m | 1018 hPa |
| katsuura_lt | ENE | 6 m | - |
| inubosaki_lt | NNE | 4 m | 1018 hPa |
| kashima_vtss | N | 5 m | - |
| isozaki_lt | ESE | 4 m | - |
Sunrise and Sunset
| choshigyoko | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/16 | Sunrise | 05:43 |
| 2026/10/16 | Sunset | 17:00 |
| 2026/10/17 | Sunrise | 05:44 |
| 2026/10/17 | Sunset | 16:59 |
Tide
| choshigyoko | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/16 | 00:38 | 33 cm |
| 2026/10/16 | 07:58 | 124 cm |
| 2026/10/16 | 12:14 | 107 cm |
| 2026/10/16 | 17:40 | 143 cm |
| 2026/10/17 | 01:17 | 40 cm |
| 2026/10/17 | 09:08 | 118 cm |
| 2026/10/17 | 12:34 | 112 cm |
| 2026/10/17 | 18:04 | 138 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



