shimizu
Meteorological Information
Time of Observation : 2026/01/20 00:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daiosaki_lt | NNW | 4 m | 1010 hPa | 0.8 m |
| maisaka_lt | WNW | 8 m | - | - |
| omaesaki_lt | WSW | 15 m | - | - |
| irosaki_lt | W | 12 m | 1008 hPa | - |
| mikomotoshima_lt | W | 15 m | - | - |
Sunrise and Sunset
| shimizu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/20 | Sunrise | 06:52 |
| 2026/01/20 | Sunset | 17:02 |
| 2026/01/21 | Sunrise | 06:51 |
| 2026/01/21 | Sunset | 17:03 |
Tide
| shimizu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/20 | 00:13 | -6 cm |
| 2026/01/20 | 07:05 | 146 cm |
| 2026/01/20 | 12:30 | 70 cm |
| 2026/01/20 | 17:55 | 142 cm |
| 2026/01/21 | 00:44 | -5 cm |
| 2026/01/21 | 07:32 | 146 cm |
| 2026/01/21 | 13:03 | 64 cm |
| 2026/01/21 | 18:35 | 141 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



