nagoya
Meteorological Information
Time of Observation : 2026/09/16 10:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| iragomisaki_vtss | NNW | 3 m | - | - |
| namigasaki_lt | N | 2 m | - | - |
| yokkaichiko_bkw_lt | S | 2 m | - | - |
| daiosaki_lt | N | 4 m | 1014 hPa | 0.6 m |
| gozasaki_lt | N | 2 m | - | - |
| iragosuido_southeast_aisss | WNW | 3 m | - | - |
Sunrise and Sunset
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/09/16 | Sunrise | 05:34 |
| 2026/09/16 | Sunset | 17:57 |
| 2026/09/17 | Sunrise | 05:35 |
| 2026/09/17 | Sunset | 17:55 |
| nagoya | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/16 | Sunrise | 05:36 |
| 2026/09/16 | Sunset | 17:59 |
| 2026/09/17 | Sunrise | 05:36 |
| 2026/09/17 | Sunset | 17:57 |
Tide
| Date | Time | Tide Level |
|---|---|---|
| 2026/09/16 | 02:11 | 54 cm |
| 2026/09/16 | 08:42 | 209 cm |
| 2026/09/16 | 14:13 | 109 cm |
| 2026/09/16 | 20:02 | 221 cm |
| 2026/09/17 | 02:43 | 64 cm |
| 2026/09/17 | 09:24 | 194 cm |
| 2026/09/17 | 14:37 | 127 cm |
| 2026/09/17 | 20:23 | 208 cm |
| nagoya | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/16 | 02:19 | 58 cm |
| 2026/09/16 | 08:50 | 219 cm |
| 2026/09/16 | 14:20 | 114 cm |
| 2026/09/16 | 20:07 | 231 cm |
| 2026/09/17 | 02:50 | 68 cm |
| 2026/09/17 | 09:32 | 203 cm |
| 2026/09/17 | 14:45 | 132 cm |
| 2026/09/17 | 20:29 | 217 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



