nagoya
Meteorological Information
Time of Observation : 2026/02/25 00:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| iragomisaki_vtss | SE | 7 m | - | - |
| namigasaki_lt | ESE | 2 m | - | - |
| yokkaichiko_bkw_lt | NNE | 2 m | - | - |
| daiosaki_lt | SSW | 5 m | 1019 hPa | 0.7 m |
| gozasaki_lt | S | 6 m | - | - |
| iragosuido_southeast_aisss | SE | 3 m | - | 0.7 m |
Sunrise and Sunset
| Date | Sunrise/Sunset | Time |
|---|---|---|
| 2026/02/25 | Sunrise | 06:25 |
| 2026/02/25 | Sunset | 17:43 |
| 2026/02/26 | Sunrise | 06:24 |
| 2026/02/26 | Sunset | 17:44 |
| nagoya | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/25 | Sunrise | 06:27 |
| 2026/02/25 | Sunset | 17:44 |
| 2026/02/26 | Sunrise | 06:26 |
| 2026/02/26 | Sunset | 17:45 |
Tide
| Date | Time | Tide Level |
|---|---|---|
| 2026/02/25 | 04:02 | 123 cm |
| 2026/02/25 | 10:02 | 174 cm |
| 2026/02/25 | 18:18 | 54 cm |
| 2026/02/26 | 02:15 | 152 cm |
| 2026/02/26 | 06:37 | 143 cm |
| 2026/02/26 | 11:31 | 158 cm |
| 2026/02/26 | 20:07 | 47 cm |
| nagoya | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/25 | 04:08 | 124 cm |
| 2026/02/25 | 10:08 | 178 cm |
| 2026/02/25 | 18:21 | 55 cm |
| 2026/02/26 | 02:13 | 156 cm |
| 2026/02/26 | 06:34 | 146 cm |
| 2026/02/26 | 11:38 | 161 cm |
| 2026/02/26 | 20:13 | 48 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



