yokkaichi
Meteorological Information
Time of Observation : 2026/02/05 20:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| yokkaichiko_bkw_lt | W | 4 m | - | - |
| iragomisaki_vtss | W | 2 m | - | - |
| daiosaki_lt | N | 2 m | 1015 hPa | 0.7 m |
| gozasaki_lt | N | 3 m | - | - |
| namigasaki_lt | - | CALM | - | - |
| iragosuido_southeast_aisss | - | CALM | - | CALM |
Sunrise and Sunset
| yokkaichi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/05 | Sunrise | 06:49 |
| 2026/02/05 | Sunset | 17:26 |
| 2026/02/06 | Sunrise | 06:48 |
| 2026/02/06 | Sunset | 17:27 |
Tide
| yokkaichi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/05 | 01:52 | -5 cm |
| 2026/02/05 | 08:11 | 210 cm |
| 2026/02/05 | 14:05 | 43 cm |
| 2026/02/05 | 20:05 | 195 cm |
| 2026/02/06 | 02:18 | 15 cm |
| 2026/02/06 | 08:34 | 204 cm |
| 2026/02/06 | 14:36 | 42 cm |
| 2026/02/06 | 20:42 | 180 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



