yokkaichi
Meteorological Information
Time of Observation : 2026/08/04 22:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| yokkaichiko_bkw_lt | SSW | 4 m | - | - |
| iragomisaki_vtss | SW | 2 m | - | - |
| daiosaki_lt | ENE | 6 m | 1010 hPa | 2.1 m |
| gozasaki_lt | - | CALM | - | - |
| namigasaki_lt | WSW | 4 m | - | - |
| iragosuido_southeast_aisss | WSW | 3 m | - | - |
Sunrise and Sunset
| yokkaichi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/04 | Sunrise | 05:05 |
| 2026/08/04 | Sunset | 18:54 |
| 2026/08/05 | Sunrise | 05:06 |
| 2026/08/05 | Sunset | 18:53 |
Tide
| yokkaichi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/04 | 03:04 | 74 cm |
| 2026/08/04 | 09:08 | 210 cm |
| 2026/08/04 | 15:03 | 76 cm |
| 2026/08/04 | 21:23 | 222 cm |
| 2026/08/05 | 03:47 | 73 cm |
| 2026/08/05 | 10:03 | 198 cm |
| 2026/08/05 | 15:38 | 99 cm |
| 2026/08/05 | 21:53 | 214 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



