toba
Meteorological Information
Time of Observation : 2025/11/19 14:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daiosaki_lt | NW | 4 m | 1021 hPa | 1.1 m |
| gozasaki_lt | NNW | 4 m | - | - |
| iragomisaki_vtss | NW | 9 m | - | - |
| namigasaki_lt | NNW | 7 m | - | - |
| togashirashima_lt | SSW | 3 m | - | - |
| iragosuido_southeast_aisss | WNW | 7 m | - | CALM |
Sunrise and Sunset
| toba | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/11/19 | Sunrise | 06:30 |
| 2025/11/19 | Sunset | 16:46 |
| 2025/11/20 | Sunrise | 06:31 |
| 2025/11/20 | Sunset | 16:46 |
Tide
| toba | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/11/19 | 05:32 | 191 cm |
| 2025/11/19 | 11:11 | 82 cm |
| 2025/11/19 | 16:52 | 189 cm |
| 2025/11/19 | 23:31 | 20 cm |
| 2025/11/20 | 06:06 | 197 cm |
| 2025/11/20 | 11:44 | 83 cm |
| 2025/11/20 | 17:18 | 190 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



