toba
Meteorological Information
Time of Observation : 2026/01/08 00:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| daiosaki_lt | WNW | 6 m | 1012 hPa | 0.7 m |
| gozasaki_lt | NW | 4 m | - | - |
| iragomisaki_vtss | WSW | 4 m | - | - |
| namigasaki_lt | - | CALM | - | - |
| togashirashima_lt | WNW | 4 m | - | - |
| iragosuido_southeast_aisss | WSW | 5 m | - | CALM |
Sunrise and Sunset
| toba | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/08 | Sunrise | 07:00 |
| 2026/01/08 | Sunset | 16:59 |
| 2026/01/09 | Sunrise | 07:00 |
| 2026/01/09 | Sunset | 17:00 |
Tide
| toba | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/08 | 02:52 | 15 cm |
| 2026/01/08 | 09:20 | 179 cm |
| 2026/01/08 | 15:11 | 68 cm |
| 2026/01/08 | 21:04 | 157 cm |
| 2026/01/09 | 03:22 | 35 cm |
| 2026/01/09 | 09:49 | 171 cm |
| 2026/01/09 | 15:54 | 68 cm |
| 2026/01/09 | 21:54 | 142 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



