yokohama
Meteorological Information
Time of Observation : 2026/05/08 04:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| sunosaki_lt | S | 8 m | - | - |
| tsurugisaki_lt | SW | 6 m | - | - |
| kannonsaki_radar | SSW | 6 m | 1008 hPa | - |
| dainikaiho_lt | SSW | 6 m | - | - |
| honmoku_vtss | SW | 4 m | - | - |
| umihotaru_radar | SW | 7 m | - | - |
| 10gochi_vtss | SSE | 3 m | - | - |
| uragasuidou_center_first_aisss | SSE | 3 m | - | CALM |
Sunrise and Sunset
| yokohama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/05/08 | Sunrise | 04:43 |
| 2026/05/08 | Sunset | 18:33 |
| 2026/05/09 | Sunrise | 04:42 |
| 2026/05/09 | Sunset | 18:34 |
Tide
| yokohama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/05/08 | 02:10 | 114 cm |
| 2026/05/08 | 07:09 | 150 cm |
| 2026/05/08 | 14:41 | 45 cm |
| 2026/05/08 | 22:25 | 139 cm |
| 2026/05/09 | 03:13 | 118 cm |
| 2026/05/09 | 07:54 | 139 cm |
| 2026/05/09 | 15:42 | 55 cm |
| 2026/05/09 | 23:41 | 139 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



