yokohama
Meteorological Information
Time of Observation : 2025/10/31 17:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height | 
|---|---|---|---|---|
| sunosaki_lt | NNE | 9 m | - | - | 
| tsurugisaki_lt | NNE | 7 m | - | - | 
| kannonsaki_radar | NNW | 8 m | 1014 hPa | - | 
| dainikaiho_lt | NNW | 8 m | - | - | 
| honmoku_vtss | NW | 7 m | - | - | 
| umihotaru_radar | NNE | 7 m | - | - | 
| 10gochi_vtss | NNW | 4 m | - | - | 
| uragasuidou_center_first_aisss | NNE | 10 m | - | 0.5 m | 
Sunrise and Sunset
| yokohama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time | 
| 2025/10/31 | Sunrise | 06:02 | 
| 2025/10/31 | Sunset | 16:48 | 
| 2025/11/01 | Sunrise | 06:03 | 
| 2025/11/01 | Sunset | 16:47 | 
Tide
| yokohama | ||
|---|---|---|
| Date | Time | Tide Level | 
| 2025/10/31 | 06:03 | 68 cm | 
| 2025/10/31 | 13:51 | 158 cm | 
| 2025/10/31 | 19:54 | 113 cm | 
| 2025/11/01 | 00:30 | 137 cm | 
| 2025/11/01 | 07:19 | 65 cm | 
| 2025/11/01 | 14:20 | 166 cm | 
| 2025/11/01 | 20:29 | 92 cm | 
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.




