tanabe
Meteorological Information
Time of Observation : 2026/11/02 11:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shionomisaki_lt | WNW | 10 m | 1013 hPa | - |
| tomogashima_lt | WNW | 9 m | - | - |
| togashirashima_lt | NW | 2 m | - | - |
| sumotooki_aisss | NW | 10 m | - | CALM |
Sunrise and Sunset
| tanabe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/11/02 | Sunrise | 06:19 |
| 2026/11/02 | Sunset | 17:07 |
| 2026/11/03 | Sunrise | 06:20 |
| 2026/11/03 | Sunset | 17:06 |
Tide
| tanabe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/11/02 | 05:11 | 50 cm |
| 2026/11/02 | 12:59 | 152 cm |
| 2026/11/02 | 18:43 | 122 cm |
| 2026/11/02 | 23:24 | 139 cm |
| 2026/11/03 | 06:39 | 59 cm |
| 2026/11/03 | 14:05 | 157 cm |
| 2026/11/03 | 20:13 | 104 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



