tanabe
Meteorological Information
Time of Observation : 2026/03/04 05:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shionomisaki_lt | WNW | 7 m | 1014 hPa | - |
| tomogashima_lt | NW | 4 m | - | - |
| togashirashima_lt | - | CALM | - | - |
| sumotooki_aisss | NNW | 6 m | - | CALM |
Sunrise and Sunset
| tanabe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/04 | Sunrise | 06:25 |
| 2026/03/04 | Sunset | 17:58 |
| 2026/03/05 | Sunrise | 06:23 |
| 2026/03/05 | Sunset | 17:59 |
Tide
| tanabe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/04 | 00:17 | 1 cm |
| 2026/03/04 | 06:37 | 171 cm |
| 2026/03/04 | 12:31 | 37 cm |
| 2026/03/04 | 18:32 | 175 cm |
| 2026/03/05 | 00:47 | 11 cm |
| 2026/03/05 | 07:00 | 172 cm |
| 2026/03/05 | 13:01 | 30 cm |
| 2026/03/05 | 19:08 | 171 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



