tanabe
Meteorological Information
Time of Observation : 2026/04/02 11:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| shionomisaki_lt | WNW | 8 m | 1010 hPa | - |
| tomogashima_lt | NW | 4 m | - | - |
| togashirashima_lt | NNW | 3 m | - | - |
| sumotooki_aisss | NW | 5 m | - | CALM |
Sunrise and Sunset
| tanabe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/02 | Sunrise | 05:46 |
| 2026/04/02 | Sunset | 18:20 |
| 2026/04/03 | Sunrise | 05:45 |
| 2026/04/03 | Sunset | 18:21 |
Tide
| tanabe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/02 | 05:53 | 172 cm |
| 2026/04/02 | 12:03 | 24 cm |
| 2026/04/02 | 18:20 | 173 cm |
| 2026/04/03 | 00:17 | 42 cm |
| 2026/04/03 | 06:14 | 173 cm |
| 2026/04/03 | 12:32 | 17 cm |
| 2026/04/03 | 18:55 | 172 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



