wakayama
Meteorological Information
Time of Observation : 2026/02/03 19:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | - | - | - | - |
| shionomisaki_lt | - | CALM | 1026 hPa | - |
| osaka_lt | NE | 2 m | - | - |
| akashikaikyo_center_aisss | S | 2 m | - | - |
| sumotooki_aisss | - | CALM | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/03 | Sunrise | 06:56 |
| 2026/02/03 | Sunset | 17:31 |
| 2026/02/04 | Sunrise | 06:55 |
| 2026/02/04 | Sunset | 17:32 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/03 | 01:05 | -22 cm |
| 2026/02/03 | 07:36 | 175 cm |
| 2026/02/03 | 13:16 | 61 cm |
| 2026/02/03 | 19:08 | 172 cm |
| 2026/02/04 | 01:39 | -12 cm |
| 2026/02/04 | 08:06 | 172 cm |
| 2026/02/04 | 13:52 | 54 cm |
| 2026/02/04 | 19:48 | 167 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



