wakayama
Meteorological Information
Time of Observation : 2026/01/13 22:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | NW | 4 m | - | - |
| shionomisaki_lt | NNW | 8 m | 1015 hPa | - |
| osaka_lt | WNW | 8 m | - | - |
| akashikaikyo_center_aisss | N | 5 m | - | - |
| sumotooki_aisss | NW | 6 m | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/13 | Sunrise | 07:05 |
| 2026/01/13 | Sunset | 17:11 |
| 2026/01/14 | Sunrise | 07:05 |
| 2026/01/14 | Sunset | 17:12 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/13 | 04:11 | 113 cm |
| 2026/01/13 | 06:44 | 110 cm |
| 2026/01/13 | 12:42 | 131 cm |
| 2026/01/13 | 21:28 | 44 cm |
| 2026/01/14 | 05:07 | 126 cm |
| 2026/01/14 | 09:17 | 115 cm |
| 2026/01/14 | 13:54 | 130 cm |
| 2026/01/14 | 22:17 | 32 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



