wakayama
Meteorological Information
Time of Observation : 2026/03/21 05:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | NNW | 6 m | - | - |
| shionomisaki_lt | NNE | 3 m | 1025 hPa | - |
| osaka_lt | NNE | 5 m | - | - |
| akashikaikyo_center_aisss | - | CALM | - | - |
| sumotooki_aisss | N | 6 m | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/21 | Sunrise | 06:02 |
| 2026/03/21 | Sunset | 18:12 |
| 2026/03/22 | Sunrise | 06:01 |
| 2026/03/22 | Sunset | 18:12 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/21 | 01:23 | 30 cm |
| 2026/03/21 | 07:29 | 177 cm |
| 2026/03/21 | 13:45 | 4 cm |
| 2026/03/21 | 20:05 | 181 cm |
| 2026/03/22 | 01:57 | 48 cm |
| 2026/03/22 | 07:56 | 173 cm |
| 2026/03/22 | 14:25 | 2 cm |
| 2026/03/22 | 20:52 | 170 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



