wakayama
Meteorological Information
Time of Observation : 2026/02/27 21:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | NNW | 2 m | - | - |
| shionomisaki_lt | NE | 2 m | 1013 hPa | - |
| osaka_lt | - | CALM | - | - |
| akashikaikyo_center_aisss | NW | 2 m | - | - |
| sumotooki_aisss | WNW | 2 m | - | CALM |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/27 | Sunrise | 06:31 |
| 2026/02/27 | Sunset | 17:54 |
| 2026/02/28 | Sunrise | 06:30 |
| 2026/02/28 | Sunset | 17:54 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/27 | 05:01 | 140 cm |
| 2026/02/27 | 10:30 | 113 cm |
| 2026/02/27 | 14:32 | 124 cm |
| 2026/02/27 | 22:00 | 15 cm |
| 2026/02/28 | 05:21 | 150 cm |
| 2026/02/28 | 10:52 | 99 cm |
| 2026/02/28 | 15:58 | 137 cm |
| 2026/02/28 | 22:50 | 4 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



