wakayama
Meteorological Information
Time of Observation : 2026/01/21 21:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tomogashima_lt | NW | 11 m | - | - |
| shionomisaki_lt | NNW | 9 m | 1015 hPa | - |
| osaka_lt | W | 15 m | - | - |
| akashikaikyo_center_aisss | NW | 13 m | - | - |
| sumotooki_aisss | NW | 14 m | - | 0.6 m |
Sunrise and Sunset
| wakayama | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/21 | Sunrise | 07:03 |
| 2026/01/21 | Sunset | 17:18 |
| 2026/01/22 | Sunrise | 07:03 |
| 2026/01/22 | Sunset | 17:19 |
Tide
| wakayama | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/21 | 01:41 | -8 cm |
| 2026/01/21 | 08:20 | 166 cm |
| 2026/01/21 | 13:55 | 68 cm |
| 2026/01/21 | 19:39 | 162 cm |
| 2026/01/22 | 02:13 | -2 cm |
| 2026/01/22 | 08:49 | 165 cm |
| 2026/01/22 | 14:33 | 62 cm |
| 2026/01/22 | 20:21 | 157 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



