osaka
Meteorological Information
Time of Observation : 2026/01/25 01:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| osaka_lt | W | 15 m | - | - |
| esaki_radar | W | 17 m | 1017 hPa | - |
| kobe_vtss | WNW | 7 m | - | - |
| akashikaikyo_center_aisss | WNW | 13 m | - | - |
| sumotooki_aisss | NW | 14 m | - | CALM |
Sunrise and Sunset
| osaka | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/25 | Sunrise | 07:01 |
| 2026/01/25 | Sunset | 17:20 |
| 2026/01/26 | Sunrise | 07:01 |
| 2026/01/26 | Sunset | 17:21 |
Tide
| osaka | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/25 | 04:39 | 51 cm |
| 2026/01/25 | 11:12 | 123 cm |
| 2026/01/25 | 18:11 | 49 cm |
| 2026/01/25 | 23:57 | 95 cm |
| 2026/01/26 | 05:13 | 74 cm |
| 2026/01/26 | 11:44 | 117 cm |
| 2026/01/26 | 19:30 | 38 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



