kobe
Meteorological Information
Time of Observation : 2025/10/08 01:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
kobe_vtss | NE | 6 m | - | - |
osaka_lt | NE | 4 m | - | - |
esaki_radar | E | 7 m | 1016 hPa | - |
akashikaikyo_center_aisss | E | 3 m | - | - |
sumotooki_aisss | NE | 5 m | - | CALM |
Sunrise and Sunset
kobe | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/08 | Sunrise | 05:59 |
2025/10/08 | Sunset | 17:34 |
2025/10/09 | Sunrise | 06:00 |
2025/10/09 | Sunset | 17:33 |
Tide
kobe | ||
---|---|---|
Date | Time | Tide Level |
2025/10/08 | 01:08 | 33 cm |
2025/10/08 | 07:19 | 182 cm |
2025/10/08 | 13:19 | 66 cm |
2025/10/08 | 19:21 | 174 cm |
2025/10/09 | 01:50 | 21 cm |
2025/10/09 | 08:06 | 179 cm |
2025/10/09 | 13:54 | 82 cm |
2025/10/09 | 19:50 | 171 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.