kobe
Meteorological Information
Time of Observation : 2026/02/27 11:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| kobe_vtss | S | 2 m | - | - |
| osaka_lt | - | CALM | - | - |
| esaki_radar | ESE | 3 m | 1013 hPa | - |
| akashikaikyo_center_aisss | S | 3 m | - | - |
| sumotooki_aisss | ENE | 3 m | - | CALM |
Sunrise and Sunset
| kobe | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/27 | Sunrise | 06:31 |
| 2026/02/27 | Sunset | 17:53 |
| 2026/02/28 | Sunrise | 06:30 |
| 2026/02/28 | Sunset | 17:54 |
Tide
| kobe | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/27 | 07:03 | 128 cm |
| 2026/02/27 | 22:55 | 8 cm |
| 2026/02/28 | 07:12 | 128 cm |
| 2026/02/28 | 13:52 | 97 cm |
| 2026/02/28 | 16:23 | 106 cm |
| 2026/02/28 | 23:38 | 2 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



