himeji
Meteorological Information
Time of Observation : 2026/01/17 04:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tangashima_lt | N | 2 m | - | - |
| esaki_radar | - | CALM | 1017 hPa | - |
| otabushima_lt | NNW | 3 m | - | - |
| jizosaki_lt | NW | 3 m | - | - |
| akashikaikyo_center_aisss | ESE | 3 m | - | - |
| sumotooki_aisss | NW | 4 m | - | CALM |
Sunrise and Sunset
| himeji | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/17 | Sunrise | 07:08 |
| 2026/01/17 | Sunset | 17:15 |
| 2026/01/18 | Sunrise | 07:07 |
| 2026/01/18 | Sunset | 17:16 |
Tide
| himeji | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/17 | 03:10 | -8 cm |
| 2026/01/17 | 11:21 | 141 cm |
| 2026/01/17 | 18:09 | 73 cm |
| 2026/01/17 | 21:00 | 82 cm |
| 2026/01/18 | 03:44 | -11 cm |
| 2026/01/18 | 11:51 | 137 cm |
| 2026/01/18 | 18:24 | 77 cm |
| 2026/01/18 | 21:28 | 87 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



