tamano
Meteorological Information
Time of Observation : 2026/01/05 18:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | NW | 8 m | - |
| magosaki_lt | WNW | 13 m | - |
| jizosaki_lt | WNW | 9 m | - |
| mushima_lt | W | 2 m | - |
| shimotsui_radar | WNW | 10 m | - |
| aonoyama_vtss | WNW | 5 m | 1015 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/05 | Sunrise | 07:11 |
| 2026/01/05 | Sunset | 17:08 |
| 2026/01/06 | Sunrise | 07:11 |
| 2026/01/06 | Sunset | 17:09 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/05 | 05:55 | -13 cm |
| 2026/01/05 | 13:05 | 238 cm |
| 2026/01/05 | 19:12 | 97 cm |
| 2026/01/05 | 23:58 | 186 cm |
| 2026/01/06 | 06:40 | -6 cm |
| 2026/01/06 | 13:41 | 234 cm |
| 2026/01/06 | 19:53 | 89 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



