tamano
Meteorological Information
Time of Observation : 2026/11/02 17:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | NNW | 4 m | - |
| magosaki_lt | WNW | 7 m | - |
| jizosaki_lt | W | 5 m | - |
| mushima_lt | - | CALM | - |
| shimotsui_radar | WNW | 9 m | - |
| aonoyama_vtss | W | 5 m | 1015 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/11/02 | Sunrise | 06:25 |
| 2026/11/02 | Sunset | 17:10 |
| 2026/11/03 | Sunrise | 06:26 |
| 2026/11/03 | Sunset | 17:09 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/11/02 | 03:30 | 168 cm |
| 2026/11/02 | 10:14 | 53 cm |
| 2026/11/02 | 17:48 | 237 cm |
| 2026/11/03 | 00:32 | 115 cm |
| 2026/11/03 | 05:24 | 167 cm |
| 2026/11/03 | 11:43 | 67 cm |
| 2026/11/03 | 18:56 | 235 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



