tamano
Meteorological Information
Time of Observation : 2026/01/31 22:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | NNW | 3 m | - |
| magosaki_lt | - | CALM | - |
| jizosaki_lt | NW | 3 m | - |
| mushima_lt | NNW | 2 m | - |
| shimotsui_radar | NW | 4 m | - |
| aonoyama_vtss | - | CALM | 1022 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/31 | Sunrise | 07:03 |
| 2026/01/31 | Sunset | 17:32 |
| 2026/02/01 | Sunrise | 07:02 |
| 2026/02/01 | Sunset | 17:33 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/31 | 03:25 | -3 cm |
| 2026/01/31 | 10:50 | 234 cm |
| 2026/01/31 | 17:02 | 96 cm |
| 2026/01/31 | 21:38 | 169 cm |
| 2026/02/01 | 04:21 | -9 cm |
| 2026/02/01 | 11:33 | 234 cm |
| 2026/02/01 | 17:40 | 91 cm |
| 2026/02/01 | 22:28 | 180 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



