tamano
Meteorological Information
Time of Observation : 2026/01/17 16:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| otabushima_lt | W | 4 m | - |
| magosaki_lt | WNW | 4 m | - |
| jizosaki_lt | NW | 4 m | - |
| mushima_lt | SW | 2 m | - |
| shimotsui_radar | WNW | 4 m | - |
| aonoyama_vtss | WSW | 5 m | 1017 hPa |
Sunrise and Sunset
| uno | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/17 | Sunrise | 07:10 |
| 2026/01/17 | Sunset | 17:19 |
| 2026/01/18 | Sunrise | 07:10 |
| 2026/01/18 | Sunset | 17:20 |
Tide
| uno | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/17 | 03:55 | 10 cm |
| 2026/01/17 | 11:10 | 224 cm |
| 2026/01/17 | 17:18 | 96 cm |
| 2026/01/17 | 22:00 | 168 cm |
| 2026/01/18 | 04:34 | 5 cm |
| 2026/01/18 | 11:42 | 224 cm |
| 2026/01/18 | 17:46 | 93 cm |
| 2026/01/18 | 22:36 | 176 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



