fukuoka
Meteorological Information
Time of Observation : 2026/01/05 07:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| chikuzenainoshima_lt | W | 3 m | - | - |
| wakamiya_lt | - | - | 1017 hPa | - |
| tsutsusaki_lt | - | - | - | - |
| mitsushima_lt | WNW | 11 m | 1017 hPa | 0.7 m |
| myokensaki_lt | W | 8 m | - | - |
Sunrise and Sunset
| hakata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/05 | Sunrise | 07:23 |
| 2026/01/05 | Sunset | 17:24 |
| 2026/01/06 | Sunrise | 07:23 |
| 2026/01/06 | Sunset | 17:25 |
Tide
| hakata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/05 | 05:05 | -16 cm |
| 2026/01/05 | 11:32 | 167 cm |
| 2026/01/05 | 16:43 | 50 cm |
| 2026/01/05 | 23:15 | 192 cm |
| 2026/01/06 | 05:43 | -8 cm |
| 2026/01/06 | 12:09 | 163 cm |
| 2026/01/06 | 17:23 | 48 cm |
| 2026/01/06 | 23:58 | 182 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



