karatsu
Meteorological Information
Time of Observation : 2026/02/18 20:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tsutsusaki_lt | - | - | - | - |
| mitsushima_lt | NNE | 13 m | 1020 hPa | 0.8 m |
| wakamiya_lt | - | - | 1020 hPa | - |
| chikuzenainoshima_lt | NW | 7 m | - | - |
Sunrise and Sunset
| karatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/18 | Sunrise | 07:01 |
| 2026/02/18 | Sunset | 18:07 |
| 2026/02/19 | Sunrise | 07:00 |
| 2026/02/19 | Sunset | 18:08 |
Tide
| karatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/18 | 04:06 | -3 cm |
| 2026/02/18 | 10:35 | 181 cm |
| 2026/02/18 | 16:10 | 26 cm |
| 2026/02/18 | 22:24 | 199 cm |
| 2026/02/19 | 04:34 | -3 cm |
| 2026/02/19 | 11:02 | 186 cm |
| 2026/02/19 | 16:43 | 17 cm |
| 2026/02/19 | 23:01 | 199 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



