karatsu
Meteorological Information
Time of Observation : 2026/09/17 03:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| tsutsusaki_lt | - | - | - | - |
| mitsushima_lt | NE | 15 m | 1017 hPa | 2.0 m |
| wakamiya_lt | - | - | 1015 hPa | - |
| chikuzenainoshima_lt | E | 3 m | - | - |
Sunrise and Sunset
| karatsu | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/17 | Sunrise | 06:04 |
| 2026/09/17 | Sunset | 18:25 |
| 2026/09/18 | Sunrise | 06:05 |
| 2026/09/18 | Sunset | 18:23 |
Tide
| karatsu | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/17 | 06:28 | 76 cm |
| 2026/09/17 | 13:10 | 162 cm |
| 2026/09/17 | 18:10 | 116 cm |
| 2026/09/18 | 00:14 | 189 cm |
| 2026/09/18 | 07:14 | 89 cm |
| 2026/09/18 | 14:15 | 147 cm |
| 2026/09/18 | 18:33 | 129 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



