miike
Meteorological Information
Time of Observation : 2026/03/18 07:25
| Station | Wind Direction | Wind Speed |
|---|---|---|
| miikeko_n_groyne_lt | ESE | 2 m |
| shikizakimisaki_lt | - | - |
Sunrise and Sunset
| miike | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/18 | Sunrise | 06:25 |
| 2026/03/18 | Sunset | 18:28 |
| 2026/03/19 | Sunrise | 06:24 |
| 2026/03/19 | Sunset | 18:29 |
Tide
| miike | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/18 | 02:36 | 26 cm |
| 2026/03/18 | 08:57 | 458 cm |
| 2026/03/18 | 15:04 | 54 cm |
| 2026/03/18 | 21:04 | 474 cm |
| 2026/03/19 | 03:16 | 12 cm |
| 2026/03/19 | 09:30 | 477 cm |
| 2026/03/19 | 15:39 | 27 cm |
| 2026/03/19 | 21:45 | 491 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



