kumamoto
Meteorological Information
Time of Observation : 2026/10/15 06:55
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | ENE | 2 m |
| itesaki_lt | ENE | 6 m |
| miikeko_n_groyne_lt | NNE | 4 m |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/15 | Sunrise | 06:22 |
| 2026/10/15 | Sunset | 17:46 |
| 2026/10/16 | Sunrise | 06:22 |
| 2026/10/16 | Sunset | 17:45 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/15 | 04:45 | 59 cm |
| 2026/10/15 | 11:07 | 362 cm |
| 2026/10/15 | 16:59 | 159 cm |
| 2026/10/15 | 22:31 | 360 cm |
| 2026/10/16 | 05:10 | 78 cm |
| 2026/10/16 | 11:37 | 338 cm |
| 2026/10/16 | 17:24 | 181 cm |
| 2026/10/16 | 22:54 | 338 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



