kumamoto
Meteorological Information
Time of Observation : 2026/09/09 22:25
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | NNE | 9 m |
| itesaki_lt | - | - |
| miikeko_n_groyne_lt | NNE | 9 m |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/09 | Sunrise | 05:58 |
| 2026/09/09 | Sunset | 18:33 |
| 2026/09/10 | Sunrise | 05:58 |
| 2026/09/10 | Sunset | 18:32 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/09 | 01:31 | 142 cm |
| 2026/09/09 | 07:16 | 385 cm |
| 2026/09/09 | 13:46 | 38 cm |
| 2026/09/09 | 20:10 | 414 cm |
| 2026/09/10 | 02:14 | 107 cm |
| 2026/09/10 | 08:05 | 415 cm |
| 2026/09/10 | 14:31 | 25 cm |
| 2026/09/10 | 20:46 | 429 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



