kumamoto
Meteorological Information
Time of Observation : 2026/09/17 01:25
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | NNE | 4 m |
| itesaki_lt | E | 4 m |
| miikeko_n_groyne_lt | NNE | 3 m |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/17 | Sunrise | 06:03 |
| 2026/09/17 | Sunset | 18:22 |
| 2026/09/18 | Sunrise | 06:03 |
| 2026/09/18 | Sunset | 18:21 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/17 | 05:41 | 97 cm |
| 2026/09/17 | 11:59 | 337 cm |
| 2026/09/17 | 17:47 | 185 cm |
| 2026/09/17 | 23:24 | 347 cm |
| 2026/09/18 | 06:10 | 120 cm |
| 2026/09/18 | 12:38 | 306 cm |
| 2026/09/18 | 18:16 | 215 cm |
| 2026/09/18 | 23:49 | 317 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



