kumamoto
Meteorological Information
Time of Observation : 2026/01/19 04:25
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | NE | 3 m |
| itesaki_lt | ENE | 3 m |
| miikeko_n_groyne_lt | NNE | 2 m |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/19 | Sunrise | 07:19 |
| 2026/01/19 | Sunset | 17:39 |
| 2026/01/20 | Sunrise | 07:19 |
| 2026/01/20 | Sunset | 17:39 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/19 | 03:11 | 4 cm |
| 2026/01/19 | 09:42 | 358 cm |
| 2026/01/19 | 15:35 | 100 cm |
| 2026/01/19 | 21:13 | 355 cm |
| 2026/01/20 | 03:48 | -5 cm |
| 2026/01/20 | 10:13 | 367 cm |
| 2026/01/20 | 16:11 | 88 cm |
| 2026/01/20 | 21:51 | 362 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



