kumamoto
Meteorological Information
Time of Observation : 2026/11/12 07:55
| Station | Wind Direction | Wind Speed |
|---|---|---|
| shikizakimisaki_lt | E | 2 m |
| itesaki_lt | ESE | 5 m |
| miikeko_n_groyne_lt | NE | 2 m |
Sunrise and Sunset
| misumi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/11/12 | Sunrise | 06:45 |
| 2026/11/12 | Sunset | 17:19 |
| 2026/11/13 | Sunrise | 06:46 |
| 2026/11/13 | Sunset | 17:19 |
Tide
| misumi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/11/12 | 03:58 | 29 cm |
| 2026/11/12 | 10:26 | 371 cm |
| 2026/11/12 | 16:18 | 138 cm |
| 2026/11/12 | 21:49 | 360 cm |
| 2026/11/13 | 04:26 | 41 cm |
| 2026/11/13 | 10:56 | 356 cm |
| 2026/11/13 | 16:46 | 150 cm |
| 2026/11/13 | 22:16 | 346 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



