moji
Meteorological Information
Time of Observation : 2026/08/16 19:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| mishima_n_lt | - | CALM | 1006 hPa | 0.7 m |
| myokensaki_lt | ESE | 2 m | - | - |
| daibahana_tss | E | 7 m | - | - |
| hesaki_lt | ESE | 8 m | 1006 hPa | - |
| suounoshima_lt | ESE | 6 m | - | - |
| kanmon_west_aisss | ESE | 8 m | - | - |
| kanmon_east_aisss | ESE | 10 m | - | 0.6 m |
Sunrise and Sunset
| dannoura | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/16 | Sunrise | 05:38 |
| 2026/08/16 | Sunset | 19:02 |
| 2026/08/17 | Sunrise | 05:39 |
| 2026/08/17 | Sunset | 19:01 |
Tide
| dannoura | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/16 | 05:20 | 54 cm |
| 2026/08/16 | 11:25 | 251 cm |
| 2026/08/16 | 17:34 | 48 cm |
| 2026/08/16 | 23:36 | 251 cm |
| 2026/08/17 | 05:53 | 59 cm |
| 2026/08/17 | 11:58 | 239 cm |
| 2026/08/17 | 18:01 | 73 cm |
| 2026/08/17 | 23:51 | 246 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



