wakamatsu
Meteorological Information
Time of Observation : 2026/10/12 14:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| myokensaki_lt | NNE | 6 m | - | - |
| daibahana_tss | NW | 4 m | - | - |
| hesaki_lt | - | CALM | 1016 hPa | - |
| suounoshima_lt | - | CALM | - | - |
| kanmon_west_aisss | NNW | 4 m | - | - |
| kanmon_east_aisss | S | 3 m | - | CALM |
Sunrise and Sunset
| yahata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/12 | Sunrise | 06:19 |
| 2026/10/12 | Sunset | 17:47 |
| 2026/10/13 | Sunrise | 06:20 |
| 2026/10/13 | Sunset | 17:46 |
Tide
| yahata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/12 | 04:35 | 26 cm |
| 2026/10/12 | 10:47 | 144 cm |
| 2026/10/12 | 16:42 | 54 cm |
| 2026/10/12 | 22:34 | 160 cm |
| 2026/10/13 | 05:09 | 28 cm |
| 2026/10/13 | 11:19 | 137 cm |
| 2026/10/13 | 17:07 | 61 cm |
| 2026/10/13 | 22:57 | 159 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



