wakamatsu
Meteorological Information
Time of Observation : 2026/07/20 02:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| myokensaki_lt | WNW | 2 m | - | - |
| daibahana_tss | - | CALM | - | - |
| hesaki_lt | - | CALM | 1006 hPa | - |
| suounoshima_lt | SE | 4 m | - | - |
| kanmon_west_aisss | - | CALM | - | - |
| kanmon_east_aisss | NNE | 2 m | - | CALM |
Sunrise and Sunset
| yahata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/20 | Sunrise | 05:20 |
| 2026/07/20 | Sunset | 19:26 |
| 2026/07/21 | Sunrise | 05:20 |
| 2026/07/21 | Sunset | 19:26 |
Tide
| yahata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/20 | 01:31 | 139 cm |
| 2026/07/20 | 07:42 | 66 cm |
| 2026/07/20 | 13:55 | 134 cm |
| 2026/07/20 | 20:11 | 66 cm |
| 2026/07/21 | 02:03 | 137 cm |
| 2026/07/21 | 08:42 | 72 cm |
| 2026/07/21 | 14:48 | 119 cm |
| 2026/07/21 | 20:41 | 78 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



