wakamatsu
Meteorological Information
Time of Observation : 2026/02/19 18:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| myokensaki_lt | W | 4 m | - | - |
| daibahana_tss | NW | 3 m | - | - |
| hesaki_lt | - | CALM | 1020 hPa | - |
| suounoshima_lt | S | 2 m | - | - |
| kanmon_west_aisss | NNW | 3 m | - | CALM |
| kanmon_east_aisss | SSW | 4 m | - | CALM |
Sunrise and Sunset
| yahata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/02/19 | Sunrise | 06:57 |
| 2026/02/19 | Sunset | 18:04 |
| 2026/02/20 | Sunrise | 06:56 |
| 2026/02/20 | Sunset | 18:05 |
Tide
| yahata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/02/19 | 05:24 | -12 cm |
| 2026/02/19 | 11:22 | 116 cm |
| 2026/02/19 | 17:11 | 1 cm |
| 2026/02/19 | 23:19 | 134 cm |
| 2026/02/20 | 05:50 | -6 cm |
| 2026/02/20 | 11:46 | 120 cm |
| 2026/02/20 | 17:48 | -1 cm |
| 2026/02/20 | 23:55 | 127 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



