wakamatsu
Meteorological Information
Time of Observation : 2026/06/07 22:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| myokensaki_lt | SSW | 2 m | - | - |
| daibahana_tss | SSW | 2 m | - | - |
| hesaki_lt | - | CALM | 1007 hPa | - |
| suounoshima_lt | - | CALM | - | - |
| kanmon_west_aisss | SSW | 2 m | - | 0.5 m |
| kanmon_east_aisss | WSW | 2 m | - | CALM |
Sunrise and Sunset
| yahata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/07 | Sunrise | 05:06 |
| 2026/06/07 | Sunset | 19:26 |
| 2026/06/08 | Sunrise | 05:06 |
| 2026/06/08 | Sunset | 19:26 |
Tide
| yahata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/07 | 02:28 | 101 cm |
| 2026/06/07 | 07:43 | 70 cm |
| 2026/06/07 | 13:58 | 124 cm |
| 2026/06/07 | 20:52 | 46 cm |
| 2026/06/08 | 03:21 | 103 cm |
| 2026/06/08 | 09:08 | 70 cm |
| 2026/06/08 | 15:07 | 117 cm |
| 2026/06/08 | 21:36 | 51 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



