wakamatsu
Meteorological Information
Time of Observation : 2026/10/05 12:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| myokensaki_lt | W | 5 m | - | - |
| daibahana_tss | WNW | 4 m | - | - |
| hesaki_lt | NW | 4 m | 1010 hPa | - |
| suounoshima_lt | W | 3 m | - | - |
| kanmon_west_aisss | NW | 4 m | - | - |
| kanmon_east_aisss | NNW | 4 m | - | CALM |
Sunrise and Sunset
| yahata | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/05 | Sunrise | 06:14 |
| 2026/10/05 | Sunset | 17:56 |
| 2026/10/06 | Sunrise | 06:14 |
| 2026/10/06 | Sunset | 17:55 |
Tide
| yahata | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/05 | 04:37 | 128 cm |
| 2026/10/05 | 12:46 | 53 cm |
| 2026/10/05 | 19:21 | 104 cm |
| 2026/10/05 | 23:57 | 83 cm |
| 2026/10/06 | 06:27 | 135 cm |
| 2026/10/06 | 13:42 | 45 cm |
| 2026/10/06 | 19:52 | 114 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



