hamada
Meteorological Information
Time of Observation : 2026/01/17 03:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| mishima_n_lt | WNW | 5 m | 1015 hPa | 2.4 m |
| uomachinohana_lt | S | 4 m | - | - |
| iwamiosakihana_lt | SW | 3 m | 1019 hPa | - |
| izumohinomisaki_lt | S | 5 m | - | - |
| mitabesaki_lt | SW | 11 m | 1017 hPa | - |
| mihonoseki_lt | SSW | 3 m | - | - |
Sunrise and Sunset
| hamada | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/17 | Sunrise | 07:18 |
| 2026/01/17 | Sunset | 17:25 |
| 2026/01/18 | Sunrise | 07:18 |
| 2026/01/18 | Sunset | 17:26 |
Tide
| hamada | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/17 | 06:54 | -2 cm |
| 2026/01/17 | 11:49 | 10 cm |
| 2026/01/17 | 15:14 | 6 cm |
| 2026/01/17 | 23:14 | 41 cm |
| 2026/01/18 | 07:27 | -4 cm |
| 2026/01/18 | 12:13 | 9 cm |
| 2026/01/18 | 16:07 | 4 cm |
| 2026/01/18 | 23:48 | 41 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



