sakai
Meteorological Information
Time of Observation : 2026/04/14 11:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | NE | 7 m | - |
| mitabesaki_lt | NE | 3 m | 1018 hPa |
| mihonoseki_lt | N | 4 m | - |
| saigomisaki_lt | NE | 7 m | - |
| nagaohana_lt | ENE | 5 m | 1014 hPa |
Sunrise and Sunset
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/14 | Sunrise | 05:36 |
| 2026/04/14 | Sunset | 18:40 |
| 2026/04/15 | Sunrise | 05:35 |
| 2026/04/15 | Sunset | 18:41 |
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/14 | Sunrise | 05:36 |
| 2026/04/14 | Sunset | 18:39 |
| 2026/04/15 | Sunrise | 05:35 |
| 2026/04/15 | Sunset | 18:40 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/14 | 06:06 | -8 cm |
| 2026/04/14 | 12:35 | 8 cm |
| 2026/04/14 | 18:16 | 0 cm |
| 2026/04/14 | 23:38 | 10 cm |
| 2026/04/15 | 06:44 | -7 cm |
| 2026/04/15 | 12:40 | 9 cm |
| 2026/04/15 | 18:55 | -4 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/14 | 06:05 | -7 cm |
| 2026/04/14 | 13:11 | 8 cm |
| 2026/04/14 | 18:12 | 0 cm |
| 2026/04/15 | 00:32 | 10 cm |
| 2026/04/15 | 06:39 | -7 cm |
| 2026/04/15 | 13:26 | 9 cm |
| 2026/04/15 | 18:48 | -3 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



