sakai
Meteorological Information
Time of Observation : 2026/10/12 19:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | - | CALM | - |
| mitabesaki_lt | ENE | 2 m | 1020 hPa |
| mihonoseki_lt | NE | 3 m | - |
| saigomisaki_lt | N | 2 m | - |
| nagaohana_lt | - | CALM | 1019 hPa |
Sunrise and Sunset
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/12 | Sunrise | 06:11 |
| 2026/10/12 | Sunset | 17:36 |
| 2026/10/13 | Sunrise | 06:12 |
| 2026/10/13 | Sunset | 17:35 |
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/12 | Sunrise | 06:10 |
| 2026/10/12 | Sunset | 17:36 |
| 2026/10/13 | Sunrise | 06:11 |
| 2026/10/13 | Sunset | 17:35 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/12 | 01:55 | 37 cm |
| 2026/10/12 | 09:05 | 15 cm |
| 2026/10/12 | 15:28 | 37 cm |
| 2026/10/12 | 21:09 | 28 cm |
| 2026/10/13 | 02:17 | 39 cm |
| 2026/10/13 | 09:45 | 15 cm |
| 2026/10/13 | 16:18 | 35 cm |
| 2026/10/13 | 21:11 | 30 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/12 | 02:45 | 35 cm |
| 2026/10/12 | 09:03 | 15 cm |
| 2026/10/12 | 16:05 | 34 cm |
| 2026/10/12 | 21:00 | 26 cm |
| 2026/10/13 | 03:02 | 37 cm |
| 2026/10/13 | 09:40 | 15 cm |
| 2026/10/13 | 16:52 | 33 cm |
| 2026/10/13 | 21:22 | 28 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



