sakai
Meteorological Information
Time of Observation : 2025/12/02 21:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | N | 5 m | - |
| mitabesaki_lt | NW | 5 m | 1020 hPa |
| mihonoseki_lt | N | 7 m | - |
| saigomisaki_lt | N | 2 m | - |
| nagaohana_lt | NNW | 6 m | 1016 hPa |
Sunrise and Sunset
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/02 | Sunrise | 06:58 |
| 2025/12/02 | Sunset | 16:54 |
| 2025/12/03 | Sunrise | 06:59 |
| 2025/12/03 | Sunset | 16:54 |
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/02 | Sunrise | 07:00 |
| 2025/12/02 | Sunset | 16:53 |
| 2025/12/03 | Sunrise | 07:01 |
| 2025/12/03 | Sunset | 16:53 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/02 | 05:42 | 7 cm |
| 2025/12/02 | 12:08 | 24 cm |
| 2025/12/02 | 17:34 | 17 cm |
| 2025/12/02 | 22:57 | 28 cm |
| 2025/12/03 | 06:35 | 3 cm |
| 2025/12/03 | 13:26 | 26 cm |
| 2025/12/03 | 18:20 | 21 cm |
| 2025/12/03 | 23:34 | 31 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/02 | 05:44 | 3 cm |
| 2025/12/02 | 12:55 | 19 cm |
| 2025/12/02 | 17:43 | 12 cm |
| 2025/12/02 | 23:52 | 24 cm |
| 2025/12/03 | 06:34 | 0 cm |
| 2025/12/03 | 14:06 | 21 cm |
| 2025/12/03 | 18:32 | 15 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



