sakai
Meteorological Information
Time of Observation : 2026/07/19 10:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | WSW | 2 m | - |
| mitabesaki_lt | S | 2 m | 1008 hPa |
| mihonoseki_lt | NW | 2 m | - |
| saigomisaki_lt | - | CALM | - |
| nagaohana_lt | NNE | 3 m | 1007 hPa |
Sunrise and Sunset
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/19 | Sunrise | 05:05 |
| 2026/07/19 | Sunset | 19:23 |
| 2026/07/20 | Sunrise | 05:05 |
| 2026/07/20 | Sunset | 19:22 |
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/19 | Sunrise | 05:05 |
| 2026/07/19 | Sunset | 19:21 |
| 2026/07/20 | Sunrise | 05:06 |
| 2026/07/20 | Sunset | 19:20 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/19 | 06:01 | 34 cm |
| 2026/07/19 | 11:52 | 26 cm |
| 2026/07/19 | 17:21 | 39 cm |
| 2026/07/20 | 00:33 | 21 cm |
| 2026/07/20 | 06:35 | 35 cm |
| 2026/07/20 | 13:01 | 26 cm |
| 2026/07/20 | 18:27 | 35 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/19 | 06:48 | 36 cm |
| 2026/07/19 | 12:01 | 29 cm |
| 2026/07/19 | 17:55 | 39 cm |
| 2026/07/20 | 00:22 | 22 cm |
| 2026/07/20 | 07:19 | 37 cm |
| 2026/07/20 | 13:15 | 28 cm |
| 2026/07/20 | 18:55 | 36 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



