sakai
Meteorological Information
Time of Observation : 2025/12/09 21:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | W | 5 m | - |
| mitabesaki_lt | WNW | 7 m | 1027 hPa |
| mihonoseki_lt | WSW | 4 m | - |
| saigomisaki_lt | N | 2 m | - |
| nagaohana_lt | SW | 5 m | 1024 hPa |
Sunrise and Sunset
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/09 | Sunrise | 07:04 |
| 2025/12/09 | Sunset | 16:54 |
| 2025/12/10 | Sunrise | 07:05 |
| 2025/12/10 | Sunset | 16:54 |
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/12/09 | Sunrise | 07:06 |
| 2025/12/09 | Sunset | 16:53 |
| 2025/12/10 | Sunrise | 07:07 |
| 2025/12/10 | Sunset | 16:53 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/09 | 03:49 | 33 cm |
| 2025/12/09 | 12:00 | -2 cm |
| 2025/12/09 | 19:17 | 20 cm |
| 2025/12/09 | 22:48 | 19 cm |
| 2025/12/10 | 04:46 | 29 cm |
| 2025/12/10 | 12:53 | 0 cm |
| 2025/12/10 | 20:09 | 19 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/12/09 | 04:21 | 27 cm |
| 2025/12/09 | 12:06 | -4 cm |
| 2025/12/09 | 20:14 | 16 cm |
| 2025/12/09 | 23:33 | 15 cm |
| 2025/12/10 | 05:14 | 23 cm |
| 2025/12/10 | 13:04 | -2 cm |
| 2025/12/10 | 21:01 | 15 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



