sakai
Meteorological Information
Time of Observation : 2026/08/16 12:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| izumohinomisaki_lt | NNE | 3 m | - |
| mitabesaki_lt | ESE | 4 m | 1008 hPa |
| mihonoseki_lt | NE | 3 m | - |
| saigomisaki_lt | - | CALM | - |
| nagaohana_lt | - | CALM | 1009 hPa |
Sunrise and Sunset
| chichii | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/16 | Sunrise | 05:26 |
| 2026/08/16 | Sunset | 18:57 |
| 2026/08/17 | Sunrise | 05:27 |
| 2026/08/17 | Sunset | 18:56 |
| sakai | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/16 | Sunrise | 05:27 |
| 2026/08/16 | Sunset | 18:56 |
| 2026/08/17 | Sunrise | 05:27 |
| 2026/08/17 | Sunset | 18:55 |
Tide
| chichii | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/16 | 04:24 | 38 cm |
| 2026/08/16 | 10:31 | 26 cm |
| 2026/08/16 | 16:17 | 43 cm |
| 2026/08/16 | 23:16 | 25 cm |
| 2026/08/17 | 04:52 | 39 cm |
| 2026/08/17 | 11:27 | 26 cm |
| 2026/08/17 | 17:14 | 40 cm |
| 2026/08/17 | 23:41 | 29 cm |
| sakai | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/16 | 05:12 | 39 cm |
| 2026/08/16 | 10:35 | 28 cm |
| 2026/08/16 | 16:57 | 43 cm |
| 2026/08/16 | 22:59 | 26 cm |
| 2026/08/17 | 05:36 | 40 cm |
| 2026/08/17 | 11:33 | 28 cm |
| 2026/08/17 | 17:47 | 40 cm |
| 2026/08/17 | 23:22 | 30 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



