kanazawa
Meteorological Information
Time of Observation : 2025/11/07 03:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | - | - | - | - |
| tateishimisaki_lt | - | - | - | - |
| echizenmisaki_lt | N | 9 m | - | - |
| ono_lt | SSE | 3 m | 1021 hPa | - |
| fushiki_dl | SSW | 4 m | - | - |
Sunrise and Sunset
| kanazawa | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2025/11/07 | Sunrise | 06:23 |
| 2025/11/07 | Sunset | 16:51 |
| 2025/11/08 | Sunrise | 06:24 |
| 2025/11/08 | Sunset | 16:50 |
Tide
| kanazawa | ||
|---|---|---|
| Date | Time | Tide Level |
| 2025/11/07 | 01:54 | 40 cm |
| 2025/11/07 | 09:45 | 6 cm |
| 2025/11/07 | 16:38 | 34 cm |
| 2025/11/07 | 21:24 | 30 cm |
| 2025/11/08 | 02:37 | 42 cm |
| 2025/11/08 | 10:40 | 6 cm |
| 2025/11/08 | 17:46 | 34 cm |
| 2025/11/08 | 21:41 | 32 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



