nanao
Meteorological Information
Time of Observation : 2025/07/01 04:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
hegurashima_lt | SW | 6 m | 1012 hPa | - |
tateishimisaki_lt | SE | 2 m | - | - |
echizenmisaki_lt | SSE | 3 m | - | - |
ono_lt | SSE | 3 m | 1013 hPa | - |
fushiki_dl | SSW | 2 m | - | - |
Sunrise and Sunset
nanao | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/07/01 | Sunrise | 04:36 |
2025/07/01 | Sunset | 19:16 |
2025/07/02 | Sunrise | 04:36 |
2025/07/02 | Sunset | 19:16 |
Tide
nanao | ||
---|---|---|
Date | Time | Tide Level |
2025/07/01 | 01:17 | 15 cm |
2025/07/01 | 08:04 | 32 cm |
2025/07/01 | 13:23 | 27 cm |
2025/07/01 | 18:20 | 34 cm |
2025/07/02 | 01:49 | 18 cm |
2025/07/02 | 08:32 | 32 cm |
2025/07/02 | 14:36 | 25 cm |
2025/07/02 | 19:34 | 31 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.