nanao
Meteorological Information
Time of Observation : 2026/08/20 05:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | SSW | 3 m | 1014 hPa | - |
| tateishimisaki_lt | SE | 5 m | - | - |
| echizenmisaki_lt | S | 3 m | - | - |
| ono_lt | E | 2 m | 1015 hPa | - |
| fushiki_dl | SSW | 2 m | - | - |
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/20 | Sunrise | 05:13 |
| 2026/08/20 | Sunset | 18:38 |
| 2026/08/21 | Sunrise | 05:13 |
| 2026/08/21 | Sunset | 18:37 |
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/20 | 06:34 | 46 cm |
| 2026/08/20 | 15:07 | 27 cm |
| 2026/08/21 | 06:59 | 47 cm |
| 2026/08/21 | 16:20 | 29 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



