nanao
Meteorological Information
Time of Observation : 2026/03/23 00:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| hegurashima_lt | SSE | 4 m | 1018 hPa | - |
| tateishimisaki_lt | SE | 9 m | - | - |
| echizenmisaki_lt | S | 6 m | - | - |
| ono_lt | SE | 3 m | 1018 hPa | - |
| fushiki_dl | - | CALM | - | - |
Sunrise and Sunset
| nanao | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/23 | Sunrise | 05:52 |
| 2026/03/23 | Sunset | 18:06 |
| 2026/03/24 | Sunrise | 05:50 |
| 2026/03/24 | Sunset | 18:07 |
Tide
| nanao | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/23 | 06:25 | 9 cm |
| 2026/03/23 | 10:32 | 4 cm |
| 2026/03/23 | 16:37 | 17 cm |
| 2026/03/24 | 00:41 | -15 cm |
| 2026/03/24 | 07:50 | 7 cm |
| 2026/03/24 | 10:01 | 6 cm |
| 2026/03/24 | 17:11 | 18 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



