ishigaki
Meteorological Information
Time of Observation : 2026/04/03 04:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | SE | 8 m | 1014 hPa |
| hirakubosaki_lt | E | 6 m | 1016 hPa |
| ikemashima_lt | SE | 3 m | 1018 hPa |
| kumeshima_lt | ESE | 3 m | 1016 hPa |
| iheyashima_lt | ESE | 3 m | 1016 hPa |
Sunrise and Sunset
| ishigaki | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/03 | Sunrise | 06:34 |
| 2026/04/03 | Sunset | 19:00 |
| 2026/04/04 | Sunrise | 06:33 |
| 2026/04/04 | Sunset | 19:01 |
Tide
| ishigaki | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/03 | 01:45 | 47 cm |
| 2026/04/03 | 07:38 | 172 cm |
| 2026/04/03 | 14:09 | 23 cm |
| 2026/04/03 | 20:20 | 162 cm |
| 2026/04/04 | 02:10 | 56 cm |
| 2026/04/04 | 08:00 | 172 cm |
| 2026/04/04 | 14:40 | 20 cm |
| 2026/04/04 | 20:55 | 153 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



