ishigaki
Meteorological Information
Time of Observation : 2026/03/19 00:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | S | 4 m | 1017 hPa |
| hirakubosaki_lt | S | 5 m | 1017 hPa |
| ikemashima_lt | SSW | 3 m | 1019 hPa |
| kumeshima_lt | SSW | 5 m | 1016 hPa |
| iheyashima_lt | SSW | 6 m | 1015 hPa |
Sunrise and Sunset
| ishigaki | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/19 | Sunrise | 06:49 |
| 2026/03/19 | Sunset | 18:54 |
| 2026/03/20 | Sunrise | 06:48 |
| 2026/03/20 | Sunset | 18:54 |
Tide
| ishigaki | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/19 | 01:26 | 23 cm |
| 2026/03/19 | 07:29 | 168 cm |
| 2026/03/19 | 13:37 | 31 cm |
| 2026/03/19 | 19:37 | 182 cm |
| 2026/03/20 | 01:56 | 29 cm |
| 2026/03/20 | 07:55 | 175 cm |
| 2026/03/20 | 14:14 | 19 cm |
| 2026/03/20 | 20:19 | 178 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



