ishigaki
Meteorological Information
Time of Observation : 2026/10/08 06:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | ENE | 7 m | 1018 hPa |
| hirakubosaki_lt | NE | 9 m | 1017 hPa |
| ikemashima_lt | NE | 6 m | 1018 hPa |
| kumeshima_lt | NE | 9 m | 1018 hPa |
| iheyashima_lt | ENE | 7 m | 1018 hPa |
Sunrise and Sunset
| ishigaki | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/08 | Sunrise | 06:38 |
| 2026/10/08 | Sunset | 18:24 |
| 2026/10/09 | Sunrise | 06:38 |
| 2026/10/09 | Sunset | 18:23 |
Tide
| ishigaki | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/08 | 05:17 | 179 cm |
| 2026/10/08 | 11:50 | 44 cm |
| 2026/10/08 | 17:58 | 171 cm |
| 2026/10/09 | 00:05 | 62 cm |
| 2026/10/09 | 06:03 | 184 cm |
| 2026/10/09 | 12:24 | 47 cm |
| 2026/10/09 | 18:25 | 178 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



