miyakojima
Meteorological Information
Time of Observation : 2026/08/01 10:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| irisaki_lt | NNW | 2 m | 1011 hPa |
| hirakubosaki_lt | WNW | 2 m | 1010 hPa |
| ikemashima_lt | NE | 2 m | 1011 hPa |
| kumeshima_lt | NW | 2 m | 1011 hPa |
| iheyashima_lt | - | CALM | 1011 hPa |
Sunrise and Sunset
| hirara | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/08/01 | Sunrise | 06:07 |
| 2026/08/01 | Sunset | 19:24 |
| 2026/08/02 | Sunrise | 06:07 |
| 2026/08/02 | Sunset | 19:23 |
Tide
| hirara | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/08/01 | 02:36 | 84 cm |
| 2026/08/01 | 08:26 | 202 cm |
| 2026/08/01 | 15:12 | 35 cm |
| 2026/08/01 | 21:27 | 178 cm |
| 2026/08/02 | 03:14 | 79 cm |
| 2026/08/02 | 09:04 | 197 cm |
| 2026/08/02 | 15:40 | 44 cm |
| 2026/08/02 | 21:55 | 180 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



