monbetsu
Meteorological Information
Time of Observation : 2026/03/07 13:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| notoromisaki_lt | ENE | 4 m | - |
| nosappumisaki_lt | E | 9 m | 1010 hPa |
| kanedanomisaki_lt | ENE | 20 m | 1006 hPa |
Sunrise and Sunset
| abashiri | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/07 | Sunrise | 05:50 |
| 2026/03/07 | Sunset | 17:18 |
| 2026/03/08 | Sunrise | 05:48 |
| 2026/03/08 | Sunset | 17:20 |
Tide
| abashiri | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/07 | 04:33 | 95 cm |
| 2026/03/07 | 11:11 | 26 cm |
| 2026/03/07 | 17:19 | 81 cm |
| 2026/03/07 | 22:50 | 52 cm |
| 2026/03/08 | 04:53 | 100 cm |
| 2026/03/08 | 11:53 | 24 cm |
| 2026/03/08 | 17:55 | 72 cm |
| 2026/03/08 | 22:46 | 57 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



