nemuro
Meteorological Information
Time of Observation : 2026/10/16 23:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| tokachiotsu_lt | NW | 3 m | - |
| kushirosaki_lt | WNW | 3 m | 1019 hPa |
| nosappumisaki_lt | NW | 13 m | 1016 hPa |
Sunrise and Sunset
| hanasaki | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/16 | Sunrise | 05:32 |
| 2026/10/16 | Sunset | 16:34 |
| 2026/10/17 | Sunrise | 05:33 |
| 2026/10/17 | Sunset | 16:32 |
Tide
| hanasaki | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/16 | 07:01 | 112 cm |
| 2026/10/16 | 11:09 | 97 cm |
| 2026/10/16 | 16:42 | 133 cm |
| 2026/10/17 | 00:17 | 26 cm |
| 2026/10/17 | 08:07 | 106 cm |
| 2026/10/17 | 11:23 | 102 cm |
| 2026/10/17 | 17:06 | 127 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



