kushiro
Meteorological Information
Time of Observation : 2024/12/22 01:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
erimomisaki_lt | - | - | 1002 hPa | - |
tokachiotsu_lt | NW | 5 m | - | - |
kushirosaki_lt | N | 6 m | 1005 hPa | - |
nosappumisaki_lt | N | 11 m | 1005 hPa | - |
Sunrise and Sunset
kushiro | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/12/22 | Sunrise | 06:51 |
2024/12/22 | Sunset | 15:52 |
2024/12/23 | Sunrise | 06:51 |
2024/12/23 | Sunset | 15:52 |
Tide
kushiro | ||
---|---|---|
Date | Time | Tide Level |
2024/12/22 | 01:09 | 31 cm |
2024/12/22 | 08:27 | 121 cm |
2024/12/22 | 14:06 | 90 cm |
2024/12/22 | 18:33 | 106 cm |
2024/12/23 | 01:43 | 46 cm |
2024/12/23 | 08:57 | 121 cm |
2024/12/23 | 15:33 | 82 cm |
2024/12/23 | 19:50 | 94 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.