kushiro
Meteorological Information
Time of Observation : 2026/03/22 04:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| erimomisaki_lt | W | 16 m | 1020 hPa | - |
| tokachiotsu_lt | W | 4 m | - | - |
| kushirosaki_lt | WSW | 2 m | 1021 hPa | - |
| nosappumisaki_lt | NNW | 6 m | 1019 hPa | - |
Sunrise and Sunset
| kushiro | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/22 | Sunrise | 05:23 |
| 2026/03/22 | Sunset | 17:37 |
| 2026/03/23 | Sunrise | 05:21 |
| 2026/03/23 | Sunset | 17:38 |
Tide
| kushiro | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/22 | 04:29 | 136 cm |
| 2026/03/22 | 11:15 | 14 cm |
| 2026/03/22 | 17:50 | 124 cm |
| 2026/03/22 | 23:00 | 71 cm |
| 2026/03/23 | 04:47 | 139 cm |
| 2026/03/23 | 11:55 | 11 cm |
| 2026/03/23 | 18:44 | 115 cm |
| 2026/03/23 | 23:18 | 84 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



