kushiro
Meteorological Information
Time of Observation : 2026/06/12 09:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| erimomisaki_lt | WSW | 3 m | 1012 hPa | - |
| tokachiotsu_lt | SSE | 4 m | - | - |
| kushirosaki_lt | SE | 4 m | 1015 hPa | - |
| nosappumisaki_lt | SSE | 6 m | 1013 hPa | - |
Sunrise and Sunset
| kushiro | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/12 | Sunrise | 03:43 |
| 2026/06/12 | Sunset | 19:02 |
| 2026/06/13 | Sunrise | 03:43 |
| 2026/06/13 | Sunset | 19:02 |
Tide
| kushiro | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/12 | 06:48 | 27 cm |
| 2026/06/12 | 14:04 | 108 cm |
| 2026/06/12 | 17:57 | 93 cm |
| 2026/06/12 | 23:45 | 131 cm |
| 2026/06/13 | 07:35 | 10 cm |
| 2026/06/13 | 15:11 | 119 cm |
| 2026/06/13 | 18:56 | 104 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



