kushiro
Meteorological Information
Time of Observation : 2026/10/16 23:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| erimomisaki_lt | W | 13 m | 1019 hPa | - |
| tokachiotsu_lt | NW | 3 m | - | - |
| kushirosaki_lt | WNW | 3 m | 1019 hPa | - |
| nosappumisaki_lt | NW | 13 m | 1016 hPa | - |
Sunrise and Sunset
| kushiro | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/10/16 | Sunrise | 05:36 |
| 2026/10/16 | Sunset | 16:39 |
| 2026/10/17 | Sunrise | 05:38 |
| 2026/10/17 | Sunset | 16:38 |
Tide
| kushiro | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/10/16 | 07:06 | 114 cm |
| 2026/10/16 | 11:14 | 98 cm |
| 2026/10/16 | 16:47 | 135 cm |
| 2026/10/17 | 00:22 | 25 cm |
| 2026/10/17 | 08:12 | 108 cm |
| 2026/10/17 | 11:28 | 103 cm |
| 2026/10/17 | 17:11 | 129 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



