kushiro
Meteorological Information
Time of Observation : 2026/05/07 14:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| erimomisaki_lt | SW | 4 m | 1011 hPa | - |
| tokachiotsu_lt | SSW | 9 m | - | - |
| kushirosaki_lt | SSW | 13 m | 1009 hPa | - |
| nosappumisaki_lt | S | 12 m | 1006 hPa | - |
Sunrise and Sunset
| kushiro | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/05/07 | Sunrise | 04:09 |
| 2026/05/07 | Sunset | 18:30 |
| 2026/05/08 | Sunrise | 04:08 |
| 2026/05/08 | Sunset | 18:31 |
Tide
| kushiro | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/05/07 | 04:43 | 129 cm |
| 2026/05/07 | 12:21 | 16 cm |
| 2026/05/07 | 20:12 | 105 cm |
| 2026/05/07 | 23:45 | 98 cm |
| 2026/05/08 | 05:12 | 123 cm |
| 2026/05/08 | 13:04 | 22 cm |
| 2026/05/08 | 21:31 | 103 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



