muroran
Meteorological Information
Time of Observation : 2026/04/18 08:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| erimomisaki_lt | WSW | 9 m | 1013 hPa | - |
| tomakomai_vtss | E | 5 m | - | - |
| shiriyasaki_lt | SW | 12 m | - | - |
Sunrise and Sunset
| muroran | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/04/18 | Sunrise | 04:51 |
| 2026/04/18 | Sunset | 18:21 |
| 2026/04/19 | Sunrise | 04:50 |
| 2026/04/19 | Sunset | 18:22 |
Tide
| muroran | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/04/18 | 02:43 | 149 cm |
| 2026/04/18 | 09:18 | 4 cm |
| 2026/04/18 | 15:49 | 138 cm |
| 2026/04/18 | 21:14 | 72 cm |
| 2026/04/19 | 03:12 | 158 cm |
| 2026/04/19 | 09:53 | -5 cm |
| 2026/04/19 | 17:25 | 133 cm |
| 2026/04/19 | 21:46 | 81 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



