muroran
Meteorological Information
Time of Observation : 2026/06/12 09:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| erimomisaki_lt | WSW | 3 m | 1012 hPa | - |
| tomakomai_vtss | S | 3 m | - | - |
| shiriyasaki_lt | SE | 3 m | - | - |
Sunrise and Sunset
| muroran | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/12 | Sunrise | 03:59 |
| 2026/06/12 | Sunset | 19:13 |
| 2026/06/13 | Sunrise | 03:59 |
| 2026/06/13 | Sunset | 19:14 |
Tide
| muroran | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/12 | 06:48 | 33 cm |
| 2026/06/12 | 14:31 | 125 cm |
| 2026/06/12 | 18:05 | 102 cm |
| 2026/06/13 | 00:00 | 148 cm |
| 2026/06/13 | 07:30 | 17 cm |
| 2026/06/13 | 15:43 | 135 cm |
| 2026/06/13 | 18:52 | 110 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



