hakodate
Meteorological Information
Time of Observation : 2025/02/23 05:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
aonaemisaki_lt | WNW | 10 m | 1019 hPa | - |
matsumaekoshima_lt | W | 11 m | - | - |
matsumae_lt | NNW | 4 m | 1018 hPa | - |
tappisaki_lt | WSW | 9 m | - | - |
mutsuoshima_lt | WSW | 7 m | - | - |
omasaki_lt | NNW | 3 m | 1017 hPa | - |
esanmisaki_lt | WNW | 4 m | 1017 hPa | - |
shiriyasaki_lt | WSW | 3 m | - | - |
Sunrise and Sunset
hakodate | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/02/23 | Sunrise | 06:22 |
2025/02/23 | Sunset | 17:20 |
2025/02/24 | Sunrise | 06:20 |
2025/02/24 | Sunset | 17:21 |
Tide
hakodate | ||
---|---|---|
Date | Time | Tide Level |
2025/02/23 | 09:26 | 77 cm |
2025/02/23 | 19:01 | 24 cm |
2025/02/24 | 03:49 | 68 cm |
2025/02/24 | 06:19 | 66 cm |
2025/02/24 | 11:34 | 77 cm |
2025/02/24 | 19:57 | 16 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.