hakodate
Meteorological Information
Time of Observation : 2025/07/19 08:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
aonaemisaki_lt | SW | 7 m | 1015 hPa | - |
matsumaekoshima_lt | SSE | 3 m | - | - |
matsumae_lt | WNW | 3 m | 1016 hPa | - |
tappisaki_lt | SW | 8 m | - | - |
mutsuoshima_lt | - | CALM | - | - |
omasaki_lt | WSW | 7 m | 1015 hPa | - |
esanmisaki_lt | WSW | 7 m | 1014 hPa | - |
shiriyasaki_lt | SSE | 3 m | - | - |
Sunrise and Sunset
hakodate | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/07/19 | Sunrise | 04:19 |
2025/07/19 | Sunset | 19:08 |
2025/07/20 | Sunrise | 04:19 |
2025/07/20 | Sunset | 19:07 |
Tide
hakodate | ||
---|---|---|
Date | Time | Tide Level |
2025/07/19 | 03:58 | 36 cm |
2025/07/19 | 09:59 | 68 cm |
2025/07/19 | 14:33 | 56 cm |
2025/07/19 | 21:13 | 94 cm |
2025/07/20 | 05:20 | 33 cm |
2025/07/20 | 12:32 | 69 cm |
2025/07/20 | 15:22 | 66 cm |
2025/07/20 | 22:09 | 97 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.