otaru
Meteorological Information
Time of Observation : 2026/03/31 12:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| aonaemisaki_lt | - | CALM | 1012 hPa | - |
| benkeimisaki_lt | ENE | 2 m | - | - |
| kamuimisaki_lt | - | CALM | 1014 hPa | - |
| teurito_lt | NW | 5 m | - | - |
| yagishirito_lt | NW | 5 m | 1013 hPa | - |
Sunrise and Sunset
| otaru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/31 | Sunrise | 05:20 |
| 2026/03/31 | Sunset | 18:01 |
| 2026/04/01 | Sunrise | 05:19 |
| 2026/04/01 | Sunset | 18:02 |
Tide
| otaru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/31 | 02:11 | 14 cm |
| 2026/03/31 | 09:15 | -3 cm |
| 2026/03/31 | 15:28 | 11 cm |
| 2026/03/31 | 21:19 | 1 cm |
| 2026/04/01 | 03:12 | 14 cm |
| 2026/04/01 | 09:44 | -2 cm |
| 2026/04/01 | 15:41 | 11 cm |
| 2026/04/01 | 21:47 | -2 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



