otaru
Meteorological Information
Time of Observation : 2023/12/10 09:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
aonaemisaki_lt | WNW | 11 m | 1025 hPa | - |
benkeimisaki_lt | NW | 17 m | - | - |
kamuimisaki_lt | WSW | 15 m | 1022 hPa | 2.0 m |
teurito_lt | WNW | 18 m | - | - |
yagishirito_lt | WSW | 14 m | 1018 hPa | - |
Sunrise and Sunset
otaru | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/12/10 | Sunrise | 06:56 |
2023/12/10 | Sunset | 16:01 |
2023/12/11 | Sunrise | 06:57 |
2023/12/11 | Sunset | 16:01 |
Tide
otaru | ||
---|---|---|
Date | Time | Tide Level |
2023/12/10 | 00:11 | 17 cm |
2023/12/10 | 08:10 | 1 cm |
2023/12/10 | 15:40 | 17 cm |
2023/12/10 | 19:28 | 16 cm |
2023/12/11 | 00:30 | 20 cm |
2023/12/11 | 08:40 | 0 cm |
2023/12/11 | 16:24 | 21 cm |
2023/12/11 | 20:09 | 19 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.