otaru
Meteorological Information
Time of Observation : 2026/03/07 13:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| aonaemisaki_lt | W | 9 m | 1001 hPa | - |
| benkeimisaki_lt | S | 7 m | - | - |
| kamuimisaki_lt | - | CALM | 1004 hPa | - |
| teurito_lt | ENE | 8 m | - | - |
| yagishirito_lt | NE | 10 m | 1005 hPa | - |
Sunrise and Sunset
| otaru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/07 | Sunrise | 06:03 |
| 2026/03/07 | Sunset | 17:32 |
| 2026/03/08 | Sunrise | 06:01 |
| 2026/03/08 | Sunset | 17:33 |
Tide
| otaru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/07 | 06:19 | 12 cm |
| 2026/03/07 | 11:40 | 2 cm |
| 2026/03/07 | 17:40 | 12 cm |
| 2026/03/08 | 00:24 | -5 cm |
| 2026/03/08 | 07:09 | 11 cm |
| 2026/03/08 | 11:38 | 5 cm |
| 2026/03/08 | 17:39 | 13 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



