otaru
Meteorological Information
Time of Observation : 2025/10/08 20:25
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
aonaemisaki_lt | NNW | 6 m | 1017 hPa | - |
benkeimisaki_lt | N | 14 m | - | - |
kamuimisaki_lt | N | 10 m | 1017 hPa | 1.3 m |
teurito_lt | NNW | 19 m | - | - |
yagishirito_lt | NNW | 9 m | 1013 hPa | - |
Sunrise and Sunset
otaru | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2025/10/08 | Sunrise | 05:41 |
2025/10/08 | Sunset | 17:05 |
2025/10/09 | Sunrise | 05:42 |
2025/10/09 | Sunset | 17:04 |
Tide
otaru | ||
---|---|---|
Date | Time | Tide Level |
2025/10/08 | 03:43 | 25 cm |
2025/10/08 | 09:49 | 6 cm |
2025/10/08 | 16:49 | 30 cm |
2025/10/08 | 22:42 | 17 cm |
2025/10/09 | 04:01 | 27 cm |
2025/10/09 | 10:35 | 3 cm |
2025/10/09 | 17:49 | 31 cm |
2025/10/09 | 23:02 | 22 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.