otaru
Meteorological Information
Time of Observation : 2026/01/30 04:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| aonaemisaki_lt | NE | 7 m | 1011 hPa | - |
| benkeimisaki_lt | S | 3 m | - | - |
| kamuimisaki_lt | E | 3 m | 1013 hPa | 1.3 m |
| teurito_lt | NNW | 14 m | - | - |
| yagishirito_lt | NW | 6 m | 1012 hPa | - |
Sunrise and Sunset
| otaru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/30 | Sunrise | 06:54 |
| 2026/01/30 | Sunset | 16:45 |
| 2026/01/31 | Sunrise | 06:53 |
| 2026/01/31 | Sunset | 16:46 |
Tide
| otaru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/30 | 07:55 | -5 cm |
| 2026/01/30 | 18:31 | 23 cm |
| 2026/01/31 | 08:55 | -6 cm |
| 2026/01/31 | 17:38 | 22 cm |
| 2026/01/31 | 21:31 | 21 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



