otaru
Meteorological Information
Time of Observation : 2026/07/04 10:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| aonaemisaki_lt | ESE | 4 m | 1013 hPa | - |
| benkeimisaki_lt | ESE | 2 m | - | - |
| kamuimisaki_lt | SSW | 6 m | 1014 hPa | - |
| teurito_lt | SSE | 5 m | - | - |
| yagishirito_lt | S | 6 m | 1012 hPa | - |
Sunrise and Sunset
| otaru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/07/04 | Sunrise | 04:01 |
| 2026/07/04 | Sunset | 19:19 |
| 2026/07/05 | Sunrise | 04:02 |
| 2026/07/05 | Sunset | 19:19 |
Tide
| otaru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/07/04 | 00:27 | 8 cm |
| 2026/07/04 | 07:36 | 27 cm |
| 2026/07/04 | 11:43 | 24 cm |
| 2026/07/04 | 16:56 | 29 cm |
| 2026/07/05 | 00:58 | 8 cm |
| 2026/07/05 | 08:01 | 26 cm |
| 2026/07/05 | 12:43 | 22 cm |
| 2026/07/05 | 17:49 | 26 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



