otaru
Meteorological Information
Time of Observation : 2021/02/28 18:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
aonaemisaki_lt | SW | 10 m | 1027 hPa | - |
benkeimisaki_lt | WSW | 4 m | - | - |
kamuimisaki_lt | SSW | 28 m | 1019 hPa | 3.2 m |
teurito_lt | WSW | 14 m | - | - |
yagishirito_lt | SW | 20 m | 1020 hPa | - |
Sunrise and Sunset
otaru | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2021/02/28 | Sunrise | 06:14 |
2021/02/28 | Sunset | 17:24 |
2021/03/01 | Sunrise | 06:12 |
2021/03/01 | Sunset | 17:25 |
Tide
otaru | ||
---|---|---|
Date | Time | Tide Level |
2021/02/28 | 03:35 | 17 cm |
2021/02/28 | 10:55 | -10 cm |
2021/02/28 | 17:34 | 12 cm |
2021/02/28 | 22:27 | 4 cm |
2021/03/01 | 04:32 | 17 cm |
2021/03/01 | 11:30 | -9 cm |
2021/03/01 | 17:51 | 11 cm |
2021/03/01 | 23:07 | 0 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.