otaru
Meteorological Information
Time of Observation : 2026/01/12 10:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| aonaemisaki_lt | W | 17 m | 1008 hPa | - |
| benkeimisaki_lt | NW | 19 m | - | - |
| kamuimisaki_lt | W | 13 m | 1004 hPa | 3.6 m |
| teurito_lt | WNW | 18 m | - | - |
| yagishirito_lt | W | 12 m | 999 hPa | - |
Sunrise and Sunset
| otaru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/12 | Sunrise | 07:06 |
| 2026/01/12 | Sunset | 16:22 |
| 2026/01/13 | Sunrise | 07:06 |
| 2026/01/13 | Sunset | 16:23 |
Tide
| otaru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/12 | 05:31 | 1 cm |
| 2026/01/12 | 20:12 | 16 cm |
| 2026/01/13 | 06:36 | 0 cm |
| 2026/01/13 | 20:02 | 18 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



