otaru
Meteorological Information
Time of Observation : 2026/09/24 08:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| aonaemisaki_lt | W | 8 m | 1015 hPa |
| benkeimisaki_lt | W | 5 m | - |
| kamuimisaki_lt | SSW | 13 m | 1014 hPa |
| teurito_lt | N | 9 m | - |
| yagishirito_lt | NE | 9 m | 1012 hPa |
Sunrise and Sunset
| otaru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/24 | Sunrise | 05:25 |
| 2026/09/24 | Sunset | 17:31 |
| 2026/09/25 | Sunrise | 05:26 |
| 2026/09/25 | Sunset | 17:29 |
Tide
| otaru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/24 | 03:34 | 27 cm |
| 2026/09/24 | 08:34 | 23 cm |
| 2026/09/24 | 13:17 | 27 cm |
| 2026/09/24 | 21:05 | 10 cm |
| 2026/09/25 | 03:36 | 25 cm |
| 2026/09/25 | 08:48 | 19 cm |
| 2026/09/25 | 14:20 | 27 cm |
| 2026/09/25 | 21:35 | 10 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



