otaru
Meteorological Information
Time of Observation : 2026/06/12 09:55
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| aonaemisaki_lt | SW | 4 m | 1013 hPa | - |
| benkeimisaki_lt | N | 5 m | - | - |
| kamuimisaki_lt | SSW | 9 m | 1013 hPa | - |
| teurito_lt | SSW | 4 m | - | - |
| yagishirito_lt | SSW | 5 m | 1011 hPa | - |
Sunrise and Sunset
| otaru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/06/12 | Sunrise | 03:56 |
| 2026/06/12 | Sunset | 19:16 |
| 2026/06/13 | Sunrise | 03:55 |
| 2026/06/13 | Sunset | 19:16 |
Tide
| otaru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/06/12 | 02:19 | 22 cm |
| 2026/06/12 | 06:07 | 21 cm |
| 2026/06/12 | 11:42 | 24 cm |
| 2026/06/12 | 19:26 | 4 cm |
| 2026/06/13 | 03:50 | 26 cm |
| 2026/06/13 | 07:39 | 25 cm |
| 2026/06/13 | 12:13 | 28 cm |
| 2026/06/13 | 20:16 | 2 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



