otaru
Meteorological Information
Time of Observation : 2026/09/03 13:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure |
|---|---|---|---|
| aonaemisaki_lt | NW | 5 m | 1009 hPa |
| benkeimisaki_lt | NNE | 2 m | - |
| kamuimisaki_lt | - | CALM | 1010 hPa |
| teurito_lt | ENE | 5 m | - |
| yagishirito_lt | NE | 5 m | 1009 hPa |
Sunrise and Sunset
| otaru | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/09/03 | Sunrise | 05:02 |
| 2026/09/03 | Sunset | 18:08 |
| 2026/09/04 | Sunrise | 05:03 |
| 2026/09/04 | Sunset | 18:07 |
Tide
| otaru | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/09/03 | 06:08 | 32 cm |
| 2026/09/03 | 13:40 | 12 cm |
| 2026/09/04 | 06:09 | 34 cm |
| 2026/09/04 | 14:53 | 13 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



