rumoi
Meteorological Information
Time of Observation : 2023/09/27 05:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
teurito_lt | N | 4 m | - | - |
yagishirito_lt | N | 2 m | 1014 hPa | - |
kamuimisaki_lt | ENE | 3 m | 1015 hPa | 0.6 m |
benkeimisaki_lt | SSE | 2 m | - | - |
kanedanomisaki_lt | - | CALM | 1014 hPa | - |
Sunrise and Sunset
rumoi | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2023/09/27 | Sunrise | 05:25 |
2023/09/27 | Sunset | 17:23 |
2023/09/28 | Sunrise | 05:27 |
2023/09/28 | Sunset | 17:21 |
Tide
rumoi | ||
---|---|---|
Date | Time | Tide Level |
2023/09/27 | 03:33 | 30 cm |
2023/09/27 | 08:28 | 27 cm |
2023/09/27 | 13:06 | 31 cm |
2023/09/27 | 21:07 | 8 cm |
2023/09/28 | 03:41 | 28 cm |
2023/09/28 | 08:36 | 22 cm |
2023/09/28 | 14:22 | 32 cm |
2023/09/28 | 21:53 | 8 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.