rumoi
Meteorological Information
Time of Observation : 2026/03/07 13:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| teurito_lt | ENE | 8 m | - | - |
| yagishirito_lt | NE | 10 m | 1005 hPa | - |
| kamuimisaki_lt | - | CALM | 1004 hPa | - |
| benkeimisaki_lt | S | 7 m | - | - |
| kanedanomisaki_lt | ENE | 20 m | 1006 hPa | - |
Sunrise and Sunset
| rumoi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/03/07 | Sunrise | 06:01 |
| 2026/03/07 | Sunset | 17:29 |
| 2026/03/08 | Sunrise | 05:59 |
| 2026/03/08 | Sunset | 17:30 |
Tide
| rumoi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/03/07 | 00:02 | -5 cm |
| 2026/03/07 | 06:31 | 11 cm |
| 2026/03/07 | 11:51 | 1 cm |
| 2026/03/07 | 17:52 | 11 cm |
| 2026/03/08 | 00:36 | -6 cm |
| 2026/03/08 | 07:22 | 10 cm |
| 2026/03/08 | 11:46 | 5 cm |
| 2026/03/08 | 17:48 | 12 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



