rumoi
Meteorological Information
Time of Observation : 2026/01/24 18:25
| Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
|---|---|---|---|---|
| teurito_lt | NNW | 12 m | - | - |
| yagishirito_lt | N | 5 m | 1004 hPa | - |
| kamuimisaki_lt | WSW | 17 m | 1007 hPa | 3.0 m |
| benkeimisaki_lt | WNW | 11 m | - | - |
| kanedanomisaki_lt | N | 18 m | 1003 hPa | - |
Sunrise and Sunset
| rumoi | ||
|---|---|---|
| Date | Sunrise/Sunset | Time |
| 2026/01/24 | Sunrise | 06:59 |
| 2026/01/24 | Sunset | 16:32 |
| 2026/01/25 | Sunrise | 06:58 |
| 2026/01/25 | Sunset | 16:34 |
Tide
| rumoi | ||
|---|---|---|
| Date | Time | Tide Level |
| 2026/01/24 | 00:46 | 3 cm |
| 2026/01/24 | 06:43 | 12 cm |
| 2026/01/24 | 13:11 | -2 cm |
| 2026/01/24 | 19:50 | 11 cm |
| 2026/01/25 | 01:40 | 0 cm |
| 2026/01/25 | 08:00 | 10 cm |
| 2026/01/25 | 13:14 | 3 cm |
| 2026/01/25 | 20:03 | 12 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.



