rumoi
Meteorological Information
Time of Observation : 2024/09/11 00:55
Station | Wind Direction | Wind Speed | Atmospheric Pressure | Wave Height |
---|---|---|---|---|
teurito_lt | W | 10 m | - | - |
yagishirito_lt | W | 10 m | 1012 hPa | - |
kamuimisaki_lt | SSW | 19 m | 1013 hPa | 1.0 m |
benkeimisaki_lt | WSW | 3 m | - | - |
kanedanomisaki_lt | WSW | 14 m | 1009 hPa | - |
Sunrise and Sunset
rumoi | ||
---|---|---|
Date | Sunrise/Sunset | Time |
2024/09/11 | Sunrise | 05:08 |
2024/09/11 | Sunset | 17:51 |
2024/09/12 | Sunrise | 05:09 |
2024/09/12 | Sunset | 17:50 |
Tide
rumoi | ||
---|---|---|
Date | Time | Tide Level |
2024/09/11 | 05:44 | 33 cm |
2024/09/11 | 15:29 | 16 cm |
2024/09/12 | 05:25 | 34 cm |
2024/09/12 | 17:01 | 16 cm |
This information posted here is only reference.
Please use the tide table (Japan Coast Guard publication) for navigation.